pair_style	hybrid  lj/cut/coul/long  12.0  lj/cut/coul/long/tip4p  13  14  15  24  0.1577  12.0 
pair_modify	tail yes 
bond_style	harmonic
angle_style	harmonic
dihedral_style	multi/harmonic
improper_style	cvff
kspace_style	pppm/tip4p  0.00001
special_bonds	lj/coul 0.0 0.0 0.5 


mass	1	14.0070 
mass	2	12.0110
mass	3	12.0110	  
mass	4	12.0110
mass	5	1.0080
mass	6	1.0080
mass	7	12.0110
mass    8       12.0110
mass	9	1.0080
mass    10      12.0110
mass	11	11.05580
mass	12	19.0000
mass 	13	15.9994
mass	14	1.00794

bond_coeff	1	477.00	1.340		 
bond_coeff	2	427.00	1.372		
bond_coeff	3	337.00	1.466
bond_coeff	4	331.00	1.08
bond_coeff	5	520.00	1.375
bond_coeff	6	331.00	1.08
bond_coeff	7	331.00	1.09
bond_coeff	8	268.00	1.516
bond_coeff	9	268.00	1.529
bond_coeff	10	331.00	1.09
bond_coeff	11	268.00	1.529
bond_coeff	12	331.00	1.09
bond_coeff	13	331.00	1.09
bond_coeff	14	290.00	1.412
bond_coeff	15	0.0	0.9572

angle_coeff	1	70.00	107.8	
angle_coeff	2	35.00	126.1
angle_coeff	3	70.00	107.1
angle_coeff	4	35.00	122.0
angle_coeff	5	37.43	107.2
angle_coeff	6	70.00	109.0
angle_coeff	7	70.00	125.4
angle_coeff	8	100.00	110.7
angle_coeff	9	70.00	125.6
angle_coeff	10	35.00	130.9
angle_coeff	11	100.0	111.4
angle_coeff	12	37.43	110.7
angle_coeff	13	33.00	111.5
angle_coeff	14	37.43	113.7
angle_coeff	15	100.0	112.0
angle_coeff	16	37.43	110.7
angle_coeff	17	37.43	110.7
angle_coeff	18	37.43	110.7
angle_coeff	19	33.00	107.8
angle_coeff	20	37.43	110.7
angle_coeff	21	33.00	107.8
angle_coeff	22	33.00	107.8
angle_coeff	23	50.00	109.5
angle_coeff	24	0.0	104.52


dihedral_coeff	1	0.0	0.0	-4.651	0.0	0.0	
dihedral_coeff	2	0.0	0.0	-4.651	0.0	0.0
dihedral_coeff	3	0.0	0.0	-10.75	0.0	0.0
dihedral_coeff	4	0.0	0.0	-10.75	0.0	0.0
dihedral_coeff	5	0.0	0.0	0.0	0.0	0.0
dihedral_coeff	6	0.0	0.0	-3.00	0.0	0.0
dihedral_coeff	7	0.0	0.0	-3.00	0.0	0.0
dihedral_coeff	8	-0.05	0.194	-0.218	-0.244	0.0
dihedral_coeff	9	-0.8375	-2.7355	-0.811	1.898	0.0
dihedral_coeff	10	0.0	0.0	0.0	0.0	0.0
dihedral_coeff	11	0.0	0.0	-3.0	0.0	0.0
dihedral_coeff	12	0.0	0.0	-4.651	0.0	0.0
dihedral_coeff	13	0.05	-0.194	-0.218	0.244	0.0
dihedral_coeff	14	0.062	-0.186	0.0	0.248	0.0
dihedral_coeff	15	0.0	0.0	-4.651	0.0	0.0
dihedral_coeff	16	0.0	0.0	-3.00	0.0	0.0
dihedral_coeff	17	0.576	0.396	0.125	0.18	0.0
dihedral_coeff	18	0.183	-0.549	0.0	0.732	0.0
dihedral_coeff	19	0.0	0.0	-10.75	0.0	0.0
dihedral_coeff	20	0.183	-0.549	0.0	0.732	0.0
dihedral_coeff	21	0.183	-0.549	0.0	0.732	0.0
dihedral_coeff	22	0.159	-0.477	0.0	0.636	0.0
dihedral_coeff	23	0.183	-0.549	0.0	0.732	0.0
dihedral_coeff	24	0.159	-0.477	0.0	0.636	0.0
dihedral_coeff	25	0.159	-0.477	0.0	0.636	0.0



improper_coeff	1	-1.00	1	2
improper_coeff	2	-1.1	1	2
improper_coeff	3	-1.1	1	2


pair_coeff	1	1	lj/cut/coul/long 0.17	3.45		
pair_coeff	2	2	lj/cut/coul/long 0.07	3.65
pair_coeff	3	3	lj/cut/coul/long 0.07	3.65
pair_coeff	4	4	lj/cut/coul/long 0.066	3.5
pair_coeff	5	5	lj/cut/coul/long 0.03	2.42
pair_coeff	6	6	lj/cut/coul/long 0.03	2.5
pair_coeff	7	7	lj/cut/coul/long 0.066	3.5
pair_coeff	8	8	lj/cut/coul/long 0.066	3.5
pair_coeff	9	9	lj/cut/coul/long 0.03	2.5
pair_coeff	10	10	lj/cut/coul/long 0.066	3.5
pair_coeff	11	11	lj/cut/coul/long 0.095	3.5814
pair_coeff	12	12	lj/cut/coul/long 0.061	2.95
pair_coeff	13	13	lj/cut/coul/long/tip4p 0.210838737	3.1668
pair_coeff 	14	14	lj/cut/coul/long/tip4p 0.0	0.0


pair_coeff   1  2   lj/cut/coul/long        0.109087       0.787718
pair_coeff   1  3   lj/cut/coul/long        0.109087       0.787718
pair_coeff   1  4   lj/cut/coul/long        0.105925       0.771362
pair_coeff   1  5   lj/cut/coul/long        0.071414       0.641405
pair_coeff   1  6   lj/cut/coul/long        0.071414       0.651920
pair_coeff   1  7   lj/cut/coul/long        0.105925       0.771362
pair_coeff   1  8   lj/cut/coul/long        0.105925       0.771362
pair_coeff   1  9   lj/cut/coul/long        0.071414       0.651920
pair_coeff   1 10   lj/cut/coul/long        0.105925       0.771362
pair_coeff   1 11   lj/cut/coul/long        0.127083       0.780281
pair_coeff   1 12   lj/cut/coul/long        0.101833       0.708167
pair_coeff   1 13   lj/cut/coul/long        0.189321       0.733727
pair_coeff   1 14   lj/cut/coul/long        0.000000       0.000000
pair_coeff   2  3   lj/cut/coul/long        0.070000       0.505470
pair_coeff   2  4   lj/cut/coul/long        0.067971       0.494975
pair_coeff   2  5   lj/cut/coul/long        0.045826       0.411582
pair_coeff   2  6   lj/cut/coul/long        0.045826       0.418330
pair_coeff   2  7   lj/cut/coul/long        0.067971       0.494975
pair_coeff   2  8   lj/cut/coul/long        0.067971       0.494975
pair_coeff   2  9   lj/cut/coul/long        0.045826       0.418330
pair_coeff   2 10   lj/cut/coul/long        0.067971       0.494975
pair_coeff   2 11   lj/cut/coul/long        0.081548       0.500697
pair_coeff   2 12   lj/cut/coul/long        0.065345       0.454423
pair_coeff   2 13   lj/cut/coul/long        0.121485       0.470825
pair_coeff   2 14   lj/cut/coul/long        0.000000       0.000000
pair_coeff   3  4   lj/cut/coul/long        0.067971       0.494975
pair_coeff   3  5   lj/cut/coul/long        0.045826       0.411582
pair_coeff   3  6   lj/cut/coul/long        0.045826       0.418330
pair_coeff   3  7   lj/cut/coul/long        0.067971       0.494975
pair_coeff   3  8   lj/cut/coul/long        0.067971       0.494975
pair_coeff   3  9   lj/cut/coul/long        0.045826       0.418330
pair_coeff   3 10   lj/cut/coul/long        0.067971       0.494975
pair_coeff   3 11   lj/cut/coul/long        0.081548       0.500697
pair_coeff   3 12   lj/cut/coul/long        0.065345       0.454423
pair_coeff   3 13   lj/cut/coul/long        0.121485       0.470825
pair_coeff   3 14   lj/cut/coul/long        0.000000       0.000000
pair_coeff   4  5   lj/cut/coul/long        0.044497       0.399650
pair_coeff   4  6   lj/cut/coul/long        0.044497       0.406202
pair_coeff   4  7   lj/cut/coul/long        0.066000       0.480625
pair_coeff   4  8   lj/cut/coul/long        0.066000       0.480625
pair_coeff   4  9   lj/cut/coul/long        0.044497       0.406202
pair_coeff   4 10   lj/cut/coul/long        0.066000       0.480625
pair_coeff   4 11   lj/cut/coul/long        0.079183       0.486181
pair_coeff   4 12   lj/cut/coul/long        0.063451       0.441248
pair_coeff   4 13   lj/cut/coul/long        0.117963       0.457175
pair_coeff   4 14   lj/cut/coul/long        0.000000       0.000000
pair_coeff   5  6   lj/cut/coul/long        0.030000       0.273861
pair_coeff   5  7   lj/cut/coul/long        0.044497       0.324037
pair_coeff   5  8   lj/cut/coul/long        0.044497       0.324037
pair_coeff   5  9   lj/cut/coul/long        0.030000       0.273861
pair_coeff   5 10   lj/cut/coul/long        0.044497       0.324037
pair_coeff   5 11   lj/cut/coul/long        0.053385       0.327783
pair_coeff   5 12   lj/cut/coul/long        0.042778       0.297489
pair_coeff   5 13   lj/cut/coul/long        0.079531       0.308227
pair_coeff   5 14   lj/cut/coul/long        0.000000       0.000000
pair_coeff   6  7   lj/cut/coul/long        0.044497       0.324037
pair_coeff   6  8   lj/cut/coul/long        0.044497       0.324037
pair_coeff   6  9   lj/cut/coul/long        0.030000       0.273861
pair_coeff   6 10   lj/cut/coul/long        0.044497       0.324037
pair_coeff   6 11   lj/cut/coul/long        0.053385       0.327783
pair_coeff   6 12   lj/cut/coul/long        0.042778       0.297489
pair_coeff   6 13   lj/cut/coul/long        0.079531       0.308227
pair_coeff   6 14   lj/cut/coul/long        0.000000       0.000000
pair_coeff   7  8   lj/cut/coul/long        0.066000       0.480625
pair_coeff   7  9   lj/cut/coul/long        0.044497       0.406202
pair_coeff   7 10   lj/cut/coul/long        0.066000       0.480625
pair_coeff   7 11   lj/cut/coul/long        0.079183       0.486181
pair_coeff   7 12   lj/cut/coul/long        0.063451       0.441248
pair_coeff   7 13   lj/cut/coul/long        0.117963       0.457175
pair_coeff   7 14   lj/cut/coul/long        0.000000       0.000000
pair_coeff   8  9   lj/cut/coul/long        0.044497       0.406202
pair_coeff   8 10   lj/cut/coul/long        0.066000       0.480625
pair_coeff   8 11   lj/cut/coul/long        0.079183       0.486181
pair_coeff   8 12   lj/cut/coul/long        0.063451       0.441248
pair_coeff   8 13   lj/cut/coul/long        0.117963       0.457175
pair_coeff   8 14   lj/cut/coul/long        0.000000       0.000000
pair_coeff   9 10   lj/cut/coul/long        0.044497       0.324037
pair_coeff   9 11   lj/cut/coul/long        0.053385       0.327783
pair_coeff   9 12   lj/cut/coul/long        0.042778       0.297489
pair_coeff   9 13   lj/cut/coul/long        0.079531       0.308227
pair_coeff   9 14   lj/cut/coul/long        0.000000       0.000000
pair_coeff  10 11   lj/cut/coul/long        0.079183       0.486181
pair_coeff  10 12   lj/cut/coul/long        0.063451       0.441248
pair_coeff  10 13   lj/cut/coul/long        0.117963       0.457175
pair_coeff  10 14   lj/cut/coul/long        0.000000       0.000000
pair_coeff  11 12   lj/cut/coul/long        0.076125       0.529386
pair_coeff  11 13   lj/cut/coul/long        0.141526       0.548494
pair_coeff  11 14   lj/cut/coul/long        0.000000       0.000000
pair_coeff  12 13   lj/cut/coul/long        0.113407       0.439517
pair_coeff  12 14   lj/cut/coul/long        0.000000       0.000000
pair_coeff  13 14   lj/cut/coul/long/tip4p        0.000000       0.000000
