How to solve "Non-numeric atom coords - simulation unstable"

Dear All,

I am creating a CNT writing my own mathematica code, and I am exporting the data file to be read by lammps. Running my code I am getting the Error:

“Non-numeric atom coords - simulation unstable”

Reading the answers on MATSCI for the same error I know that this error can be caused by atoms being too close together and the forces too large. So I tried to increase the distance between the atoms (even more than the lattice constant of the CNT), but I am still getting the same error. (I am not sure which part of my code do I need to provide to give more explanation, because I guess the problem is with the data file).

My questions are
-Is there any suggestions about the other possible causes of the error ?
-I am using atomic style hybrid edpd full. Do you have suggestions about an estimate atom (bead) distance for CNT that result in reosonable forces?

Thanks a lot.

If there is a problem with your algorithm that produces atoms on exactly overlapping positions, then changing the C-C atom distance won’t address it.

As has been mentioned multiple times, the easiest way to test from within LAMMPS if there are close contacts is to add a command like the following and monitor the output/log:

delete_atoms overlap 0.1 all all

If this deletes atoms, you have close contacts.

Please note that close contacts is only one possible reason (albeit the most common one).

For the best kind of report and the best chance of getting competent help, you should create a special test input deck with a very small system (so it can run fast and is easy to debug) that still reproduces the issue and then provide all required input files and the corresponding log file from your machine.

Dear akohlmey, thank you for your fast response. I followed your instructions when you mentioned using the delete_atoms overlap on perivious asking questions and I was also getting the same error as them, in which some bonds where getting deleted…I know there is something wrong that I am getting large forces, but I cannot figure out what can be the issue (if its not the distances that causes atoms to be very close together) to fix it.

I am trying to write a smaller version of my code, to provide here, but meanwhile I thought I tell you what my issue is so far. I will post it as soon as I get it to work

For now it would already be a big help if you could provide the log file with the delete_atoms command included.

units lj
dimension 3
boundary p p p
neigh_modify one 10000 delay 0 check yes

change neighbor list parameters to avoid dangerous builds

atom_style hybrid edpd full
bond_style harmonic
angle_style harmonic

System definition

region edpd block -20 20 -20 20 -20 20 units box
pair_style edpd 1.6 9872598

read_data tubete.dat
Reading data file …
orthogonal box = (-10 -10 -10) to (10 10 10)
1 by 1 by 1 MPI processor grid
reading atoms …
53 atoms
scanning bonds …
4 = max bonds/atom
scanning angles …
8 = max angles/atom
reading bonds …
138 bonds
reading angles …
332 angles
Finding 1-2 1-3 1-4 neighbors …
special bond factors lj: 0 0 0
special bond factors coul: 0 0 0
6 = max # of 1-2 neighbors
30 = max # of 1-3 neighbors
180 = max # of 1-4 neighbors
36 = max # of special neighbors
special bonds CPU = 0.000 seconds
read_data CPU = 0.006 seconds

create_atoms 2 random 1000 276438 NULL
Created 1000 atoms
using lattice units in orthogonal box = (-10 -10 -10) to (10 10 10)
create_atoms CPU = 0.001 seconds

comm_modify vel yes

delete_atoms overlap 0.3 all all
System init for delete_atoms …
Generated 0 of 1 mixed pair_coeff terms from geometric mixing rule
Neighbor list info …
update every 1 steps, delay 0 steps, check yes
max neighbors/atom: 10000, page size: 100000
master list distance cutoff = 1.88
ghost atom cutoff = 1.88
binsize = 0.94, bins = 22 22 22
2 neighbor lists, perpetual/occasional/extra = 1 1 0
(1) command delete_atoms, occasional
attributes: full, newton on
pair build: full/bin
stencil: full/bin/3d
bin: standard
(2) pair edpd, perpetual
attributes: half, newton on
pair build: half/bin/newton
stencil: half/bin/3d
bin: standard
WARNING: Communication cutoff 1.8800000000000001 is shorter than a bond length based estimate of 2.3999999999999995. This may lead to errors. (src/comm.cpp:727)
WARNING: Ignoring ‘compress yes’ for molecular system (src/delete_atoms.cpp:140)
Deleted 9 atoms, new total = 1044

#grouping

group cnt type 1
51 atoms in group cnt
group liquid type 2
993 atoms in group liquid

mass 1 1
mass 2 12
set atom * edpd/temp 1.0
Setting atom values …
1044 settings made for edpd/temp
set atom * edpd/cv 1.0E5
Setting atom values …
1044 settings made for edpd/cv

#bond_coeff 1 80.0 1.2
#angle_coeff 1 300.0 107.0 50.0 3.0

#pair_coeff * * 18.75 4.5 0.41 1.58 1.41E-5 2.0 1.58 # power 10.54 -3.66 3.44 -4.10 # kappa -0.44 -3.21 5.04 0.00
compute mythermo all temp
thermo 100
thermo_modify temp mythermo
thermo_modify flush yes

comm_modify vel yes

velocity all create 0.4 432982 loop local dist gaussian

#fix 1 cnt property/atom mol
#fix rigid cnt rigid molecule

fix mvv all mvv/edpd 0.5
fix cnt cnt edpd/source cuboid -50 -30 -21 100.0 60.0 42.0 0.4
#fix liquid liquid edpd/source cuboid -50 -30 -21 100.0 60.0 42.0 -0.01

timestep 0.01
run 1000

CITE-CITE-CITE-CITE-CITE-CITE-CITE-CITE-CITE-CITE-CITE-CITE-CITE

Your simulation uses code contributions which should be cited:

  • pair edpd command:

@Article{ZLi2014_JCP,
author = {Li, Z. and Tang, Y.-H. and Lei, H. and Caswell, B. and Karniadakis, G.E.},
title = {Energy-conserving dissipative particle dynamics with temperature-dependent properties},
journal = {Journal of Computational Physics},
year = {2014},
volume = {265},
pages = {113–127}
}

@Article{ZLi2015_CC,
author = {Li, Z. and Tang, Y.-H. and Li, X. and Karniadakis, G.E.},
title = {Mesoscale modeling of phase transition dynamics of thermoresponsive polymers},
journal = {Chemical Communications},
year = {2015},
volume = {51},
pages = {11038–11040}
}

CITE-CITE-CITE-CITE-CITE-CITE-CITE-CITE-CITE-CITE-CITE-CITE-CITE

Generated 0 of 1 mixed pair_coeff terms from geometric mixing rule
Neighbor list info …
update every 1 steps, delay 0 steps, check yes
max neighbors/atom: 10000, page size: 100000
master list distance cutoff = 1.88
ghost atom cutoff = 1.88
binsize = 0.94, bins = 22 22 22
1 neighbor lists, perpetual/occasional/extra = 1 0 0
(1) pair edpd, perpetual
attributes: half, newton on
pair build: half/bin/newton
stencil: half/bin/3d
bin: standard
WARNING: Communication cutoff 1.8800000000000001 is shorter than a bond length based estimate of 2.3999999999999995. This may lead to errors. (src/comm.cpp:727)
ERROR on proc 0: Bond atom missing in image check (src/domain.cpp:799)
Last command: run 1000

How to attach a file here? there is no choice to upload the file. I copied and pasted it for now.

Trying delete_atoms overlap 0.1 all all:

units lj
dimension 3
boundary p p p
neigh_modify one 10000 delay 0 check yes

change neighbor list parameters to avoid dangerous builds

atom_style hybrid edpd full
bond_style harmonic
angle_style harmonic

System definition

region edpd block -20 20 -20 20 -20 20 units box
pair_style edpd 1.6 9872598

read_data tubete.dat
Reading data file …
orthogonal box = (-10 -10 -10) to (10 10 10)
1 by 1 by 1 MPI processor grid
reading atoms …
53 atoms
scanning bonds …
4 = max bonds/atom
scanning angles …
8 = max angles/atom
reading bonds …
138 bonds
reading angles …
332 angles
Finding 1-2 1-3 1-4 neighbors …
special bond factors lj: 0 0 0
special bond factors coul: 0 0 0
6 = max # of 1-2 neighbors
30 = max # of 1-3 neighbors
180 = max # of 1-4 neighbors
36 = max # of special neighbors
special bonds CPU = 0.000 seconds
read_data CPU = 0.007 seconds

create_atoms 2 random 1000 276438 NULL
Created 1000 atoms
using lattice units in orthogonal box = (-10 -10 -10) to (10 10 10)
create_atoms CPU = 0.000 seconds

comm_modify vel yes

delete_atoms overlap 0.1 all all
System init for delete_atoms …
Generated 0 of 1 mixed pair_coeff terms from geometric mixing rule
Neighbor list info …
update every 1 steps, delay 0 steps, check yes
max neighbors/atom: 10000, page size: 100000
master list distance cutoff = 1.88
ghost atom cutoff = 1.88
binsize = 0.94, bins = 22 22 22
2 neighbor lists, perpetual/occasional/extra = 1 1 0
(1) command delete_atoms, occasional
attributes: full, newton on
pair build: full/bin
stencil: full/bin/3d
bin: standard
(2) pair edpd, perpetual
attributes: half, newton on
pair build: half/bin/newton
stencil: half/bin/3d
bin: standard
WARNING: Communication cutoff 1.8800000000000001 is shorter than a bond length based estimate of 2.3999999999999995. This may lead to errors. (src/comm.cpp:727)
WARNING: Ignoring ‘compress yes’ for molecular system (src/delete_atoms.cpp:140)
Deleted 0 atoms, new total = 1053

#grouping

group cnt type 1
53 atoms in group cnt
group liquid type 2
1000 atoms in group liquid

mass 1 1
mass 2 12
set atom * edpd/temp 1.0
Setting atom values …
1053 settings made for edpd/temp
set atom * edpd/cv 1.0E5
Setting atom values …
1053 settings made for edpd/cv

#bond_coeff 1 80.0 1.2
#angle_coeff 1 300.0 107.0 50.0 3.0

#pair_coeff * * 18.75 4.5 0.41 1.58 1.41E-5 2.0 1.58 # power 10.54 -3.66 3.44 -4.10 # kappa -0.44 -3.21 5.04 0.00
compute mythermo all temp
thermo 100
thermo_modify temp mythermo
thermo_modify flush yes

comm_modify vel yes

velocity all create 0.4 432982 loop local dist gaussian

#fix 1 cnt property/atom mol
#fix rigid cnt rigid molecule

fix mvv all mvv/edpd 0.5
fix cnt cnt edpd/source cuboid -50 -30 -21 100.0 60.0 42.0 0.4
#fix liquid liquid edpd/source cuboid -50 -30 -21 100.0 60.0 42.0 -0.01

timestep 0.01
run 1000

CITE-CITE-CITE-CITE-CITE-CITE-CITE-CITE-CITE-CITE-CITE-CITE-CITE

Your simulation uses code contributions which should be cited:

  • pair edpd command:

@Article{ZLi2014_JCP,
author = {Li, Z. and Tang, Y.-H. and Lei, H. and Caswell, B. and Karniadakis, G.E.},
title = {Energy-conserving dissipative particle dynamics with temperature-dependent properties},
journal = {Journal of Computational Physics},
year = {2014},
volume = {265},
pages = {113–127}
}

@Article{ZLi2015_CC,
author = {Li, Z. and Tang, Y.-H. and Li, X. and Karniadakis, G.E.},
title = {Mesoscale modeling of phase transition dynamics of thermoresponsive polymers},
journal = {Chemical Communications},
year = {2015},
volume = {51},
pages = {11038–11040}
}

CITE-CITE-CITE-CITE-CITE-CITE-CITE-CITE-CITE-CITE-CITE-CITE-CITE

Generated 0 of 1 mixed pair_coeff terms from geometric mixing rule
Neighbor list info …
update every 1 steps, delay 0 steps, check yes
max neighbors/atom: 10000, page size: 100000
master list distance cutoff = 1.88
ghost atom cutoff = 1.88
binsize = 0.94, bins = 22 22 22
1 neighbor lists, perpetual/occasional/extra = 1 0 0
(1) pair edpd, perpetual
attributes: half, newton on
pair build: half/bin/newton
stencil: half/bin/3d
bin: standard
WARNING: Communication cutoff 1.8800000000000001 is shorter than a bond length based estimate of 2.3999999999999995. This may lead to errors. (src/comm.cpp:727)
Per MPI rank memory allocation (min/avg/max) = 11.83 | 11.83 | 11.83 Mbytes
Step Temp E_pair E_mol TotEng Press
0 0.4 1.7600618 98.868714 101.22821 1.7862176
ERROR on proc 0: Non-numeric atom coords - simulation unstable (src/OPENMP/domain_omp.cpp:58)
Last command: run 1000

One important piece of information is missing from your log files, the LAMMPS version!

So you have at least 9 atoms that are quite close to each other.

Also, you may need to set comm_modify cutoff to a value of 2.5 or more in order to avoid issues with “lost bond atoms”. Since your pair style cutoff is rather short in comparison and thus you would be missing ghost atoms.

The next step to narrow down your problems would be to set up a simulation for each subsystem separately and see if one of them already produces the instability or both.

Another issue would be to avoid edpd and use plain dpd instead.

Basically, the process of debugging is to stepwise move from a know-to-work system to the desired target setup. When doing this carefully, you can identify at which step things go south and that will tell you what kind of solutions to look for. You just jumped ahead (and then jumped too far) and now there are too many factors to be able to tell which is causing you problems (not to mention that it might be multiple).

So those close contacts have a distance between 0.1 and 0.3 sigma.

Thank you so much. My LAMMPS version is LAMMPS (23 Jun 2022). I have two types of atoms, one is the water atoms which I create in the input file and the CNT which I read from a data file. I did the subsystem debugging and the problem is just the CNT (not water). Is that what you mean by setting up a subsystem simulation for each system? . I have one more question. Suppose by try and error I figured out what is the exact distance of the close contact atoms. How should I fix it? I mean if those atoms are from CNT, I do not want to delete them because I want my CNT to maintain its cylindrical shape.

There is no trial and error needed. Write out all coordinates to a dump file (sorted by ID!) before the delete_atoms command (with 0.3 sigma) and then after. By comparing the two files, you can identify which atoms are one half of a problematic pair and then you should be able to determine why they are so close. Everything else follows from there. This is just common sense and standard simulation procedure. I don’t know enough to your research and details of your simulation to be able to give you specific advice. If needed, you should ask your adviser/tutor for assistance with these procedures. Those are no longer LAMMPS issues and thus off-topic for this forum category.

[quote=“nema9210, post:9, topic:46284”]
LAMMPS (23 Jun 2022)

Hello Akohlmey

I am adding a smaller version of my code pluse the data file for which I am getting the same “Non numeric atom coord”. What I did I grabbed an example from edpd and added a CNT to it. in this versin if comment out the “mvv all mvv/edpd 0.2” it runs without any error. but when I have the command I am getting the “Non numeric atom coord” error.

I think that there is no problem with my CNT data file. I mean in case if the structure, number of bonds and angles.

This is maybe more of a physics question but do youthink the problem can also arise from the wrong edpd_cv value ?

I am adding the example of the program and data version to the above question in another comments

########################################################################
### Heat conduction analog of periodic Poiseuille flow problem       ###
### using energy-conserving DPD (eDPD) simulation                    ###
###                                                                  ### 
### Created  : Zhen Li ([email protected])                           ### 
###            Division of Applied Mathematics, Brown University.    ###
###                                                                  ###
### mDPD system setup follows Fig.12 in the publication:             ###
### Z. Li, Y.-H. Tang, H. Lei, B. Caswell and G.E. Karniadakis.      ###
### "Energy-conserving dissipative particle dynamics with            ###
### temperature-dependent properties". J. Comput. Phys.,             ###
### 2014, 265: 113-127. DOI: 10.1016/j.jcp.2014.02.003               ###
########################################################################
units 		        lj
dimension	        3
boundary	        p p p
neighbor	        0.2 bin
neigh_modify            every 1 delay 0 check yes

atom_style	        hybrid edpd full
bond_style              harmonic
angle_style             harmonic

region     edpd     block -20 20 -20 20 -10 10 units box
pair_style          edpd 1.58 9872598 


read_data           tube1.dat 

create_atoms        2 random 16000 276438 NULL

set                 atom * edpd/temp 5.0
set                 atom * edpd/cv   0.2

#comm_modify vel yes


#delete_atoms overlap 0.1 all all

#grouping

group		cnt		type	1
group           liquid          type    2


compute             mythermo all temp
thermo              100
thermo_modify       temp mythermo
thermo_modify       flush yes

comm_modify vel yes

velocity            all create 1.0 432982 loop local dist gaussian

fix          mvv     all mvv/edpd 0.2
fix          cnt   all edpd/source cuboid -20  40 -20 40.0 -10 20.0  0.01
fix          liquid   all edpd/source cuboid -20  40 -20 40.0 -10 20.0 -0.01

timestep            0.01
run                 500
reset_timestep      0

compute     temp    all edpd/temp/atom
compute     ccT     all chunk/atom bin/1d y 0.0 1.0 
fix         stat    all ave/chunk 1 500 500 ccT c_temp density/number norm sample file temp.profile

run                 500
LAMMPS data file via Mathematica 


252	atoms
492	bonds
960	angles
0	dihedrals
0	impropers
2	atom types
1	bond types
1	angle types
0	dihedral types
0	improper types

-10.	10.	xlo xhi
-10.	10.	ylo yhi
-10.	10.	zlo zhi

Masses

1	12
2	7

PairIJ Coeffs # edpd

1	1	10.75	4.5	0.41	1.58	1.42	2.	1.58
2	2	10.75	4.5	0.41	1.58	1.42	2.	1.58
1	2	10.75	4.5	0.41	1.58	1.42	2.	1.58

Bond Coeffs # harmonic

1	469	1.4

Angle Coeffs # harmonic

1	400.	90.

Atoms # hybrid

1	1	0.4135	0.23873	-4.75	5	0.2	1	-1
2	1	0.4135	0.23873	-4.5	5	0.2	1	-1
3	1	0.4135	0.23873	-4.25	5	0.2	1	-1
4	1	0.4135	0.23873	-4.	5	0.2	1	-1
5	1	0.4135	0.23873	-3.75	5	0.2	1	-1
6	1	0.4135	0.23873	-3.5	5	0.2	1	-1
7	1	0.4135	0.23873	-3.25	5	0.2	1	-1
8	1	0.4135	0.23873	-3.	5	0.2	1	-1
9	1	0.4135	0.23873	-2.75	5	0.2	1	-1
10	1	0.4135	0.23873	-2.5	5	0.2	1	-1
11	1	0.4135	0.23873	-2.25	5	0.2	1	-1
12	1	0.4135	0.23873	-2.	5	0.2	1	-1
13	1	0.4135	0.23873	-1.75	5	0.2	1	-1
14	1	0.4135	0.23873	-1.5	5	0.2	1	-1
15	1	0.4135	0.23873	-1.25	5	0.2	1	-1
16	1	0.4135	0.23873	-1.	5	0.2	1	-1
17	1	0.4135	0.23873	-0.75	5	0.2	1	-1
18	1	0.4135	0.23873	-0.5	5	0.2	1	-1
19	1	0.4135	0.23873	-0.25	5	0.2	1	-1
20	1	0.4135	0.23873	0.	5	0.2	1	-1
21	1	0.4135	0.23873	0.25	5	0.2	1	-1
22	1	0.23873	0.4135	-4.75	5	0.2	1	-1
23	1	0.23873	0.4135	-4.5	5	0.2	1	-1
24	1	0.23873	0.4135	-4.25	5	0.2	1	-1
25	1	0.23873	0.4135	-4.	5	0.2	1	-1
26	1	0.23873	0.4135	-3.75	5	0.2	1	-1
27	1	0.23873	0.4135	-3.5	5	0.2	1	-1
28	1	0.23873	0.4135	-3.25	5	0.2	1	-1
29	1	0.23873	0.4135	-3.	5	0.2	1	-1
30	1	0.23873	0.4135	-2.75	5	0.2	1	-1
31	1	0.23873	0.4135	-2.5	5	0.2	1	-1
32	1	0.23873	0.4135	-2.25	5	0.2	1	-1
33	1	0.23873	0.4135	-2.	5	0.2	1	-1
34	1	0.23873	0.4135	-1.75	5	0.2	1	-1
35	1	0.23873	0.4135	-1.5	5	0.2	1	-1
36	1	0.23873	0.4135	-1.25	5	0.2	1	-1
37	1	0.23873	0.4135	-1.	5	0.2	1	-1
38	1	0.23873	0.4135	-0.75	5	0.2	1	-1
39	1	0.23873	0.4135	-0.5	5	0.2	1	-1
40	1	0.23873	0.4135	-0.25	5	0.2	1	-1
41	1	0.23873	0.4135	0.	5	0.2	1	-1
42	1	0.23873	0.4135	0.25	5	0.2	1	-1
43	1	0.	0.47746	-4.75	5	0.2	1	-1
44	1	0.	0.47746	-4.5	5	0.2	1	-1
45	1	0.	0.47746	-4.25	5	0.2	1	-1
46	1	0.	0.47746	-4.	5	0.2	1	-1
47	1	0.	0.47746	-3.75	5	0.2	1	-1
48	1	0.	0.47746	-3.5	5	0.2	1	-1
49	1	0.	0.47746	-3.25	5	0.2	1	-1
50	1	0.	0.47746	-3.	5	0.2	1	-1
51	1	0.	0.47746	-2.75	5	0.2	1	-1
52	1	0.	0.47746	-2.5	5	0.2	1	-1
53	1	0.	0.47746	-2.25	5	0.2	1	-1
54	1	0.	0.47746	-2.	5	0.2	1	-1
55	1	0.	0.47746	-1.75	5	0.2	1	-1
56	1	0.	0.47746	-1.5	5	0.2	1	-1
57	1	0.	0.47746	-1.25	5	0.2	1	-1
58	1	0.	0.47746	-1.	5	0.2	1	-1
59	1	0.	0.47746	-0.75	5	0.2	1	-1
60	1	0.	0.47746	-0.5	5	0.2	1	-1
61	1	0.	0.47746	-0.25	5	0.2	1	-1
62	1	0.	0.47746	0.	5	0.2	1	-1
63	1	0.	0.47746	0.25	5	0.2	1	-1
64	1	-0.23873	0.4135	-4.75	5	0.2	1	-1
65	1	-0.23873	0.4135	-4.5	5	0.2	1	-1
66	1	-0.23873	0.4135	-4.25	5	0.2	1	-1
67	1	-0.23873	0.4135	-4.	5	0.2	1	-1
68	1	-0.23873	0.4135	-3.75	5	0.2	1	-1
69	1	-0.23873	0.4135	-3.5	5	0.2	1	-1
70	1	-0.23873	0.4135	-3.25	5	0.2	1	-1
71	1	-0.23873	0.4135	-3.	5	0.2	1	-1
72	1	-0.23873	0.4135	-2.75	5	0.2	1	-1
73	1	-0.23873	0.4135	-2.5	5	0.2	1	-1
74	1	-0.23873	0.4135	-2.25	5	0.2	1	-1
75	1	-0.23873	0.4135	-2.	5	0.2	1	-1
76	1	-0.23873	0.4135	-1.75	5	0.2	1	-1
77	1	-0.23873	0.4135	-1.5	5	0.2	1	-1
78	1	-0.23873	0.4135	-1.25	5	0.2	1	-1
79	1	-0.23873	0.4135	-1.	5	0.2	1	-1
80	1	-0.23873	0.4135	-0.75	5	0.2	1	-1
81	1	-0.23873	0.4135	-0.5	5	0.2	1	-1
82	1	-0.23873	0.4135	-0.25	5	0.2	1	-1
83	1	-0.23873	0.4135	0.	5	0.2	1	-1
84	1	-0.23873	0.4135	0.25	5	0.2	1	-1
85	1	-0.4135	0.23873	-4.75	5	0.2	1	-1
86	1	-0.4135	0.23873	-4.5	5	0.2	1	-1
87	1	-0.4135	0.23873	-4.25	5	0.2	1	-1
88	1	-0.4135	0.23873	-4.	5	0.2	1	-1
89	1	-0.4135	0.23873	-3.75	5	0.2	1	-1
90	1	-0.4135	0.23873	-3.5	5	0.2	1	-1
91	1	-0.4135	0.23873	-3.25	5	0.2	1	-1
92	1	-0.4135	0.23873	-3.	5	0.2	1	-1
93	1	-0.4135	0.23873	-2.75	5	0.2	1	-1
94	1	-0.4135	0.23873	-2.5	5	0.2	1	-1
95	1	-0.4135	0.23873	-2.25	5	0.2	1	-1
96	1	-0.4135	0.23873	-2.	5	0.2	1	-1
97	1	-0.4135	0.23873	-1.75	5	0.2	1	-1
98	1	-0.4135	0.23873	-1.5	5	0.2	1	-1
99	1	-0.4135	0.23873	-1.25	5	0.2	1	-1
100	1	-0.4135	0.23873	-1.	5	0.2	1	-1
101	1	-0.4135	0.23873	-0.75	5	0.2	1	-1
102	1	-0.4135	0.23873	-0.5	5	0.2	1	-1
103	1	-0.4135	0.23873	-0.25	5	0.2	1	-1
104	1	-0.4135	0.23873	0.	5	0.2	1	-1
105	1	-0.4135	0.23873	0.25	5	0.2	1	-1
106	1	-0.47746	0.	-4.75	5	0.2	1	-1
107	1	-0.47746	0.	-4.5	5	0.2	1	-1
108	1	-0.47746	0.	-4.25	5	0.2	1	-1
109	1	-0.47746	0.	-4.	5	0.2	1	-1
110	1	-0.47746	0.	-3.75	5	0.2	1	-1
111	1	-0.47746	0.	-3.5	5	0.2	1	-1
112	1	-0.47746	0.	-3.25	5	0.2	1	-1
113	1	-0.47746	0.	-3.	5	0.2	1	-1
114	1	-0.47746	0.	-2.75	5	0.2	1	-1
115	1	-0.47746	0.	-2.5	5	0.2	1	-1
116	1	-0.47746	0.	-2.25	5	0.2	1	-1
117	1	-0.47746	0.	-2.	5	0.2	1	-1
118	1	-0.47746	0.	-1.75	5	0.2	1	-1
119	1	-0.47746	0.	-1.5	5	0.2	1	-1
120	1	-0.47746	0.	-1.25	5	0.2	1	-1
121	1	-0.47746	0.	-1.	5	0.2	1	-1
122	1	-0.47746	0.	-0.75	5	0.2	1	-1
123	1	-0.47746	0.	-0.5	5	0.2	1	-1
124	1	-0.47746	0.	-0.25	5	0.2	1	-1
125	1	-0.47746	0.	0.	5	0.2	1	-1
126	1	-0.47746	0.	0.25	5	0.2	1	-1
127	1	-0.4135	-0.23873	-4.75	5	0.2	1	-1
128	1	-0.4135	-0.23873	-4.5	5	0.2	1	-1
129	1	-0.4135	-0.23873	-4.25	5	0.2	1	-1
130	1	-0.4135	-0.23873	-4.	5	0.2	1	-1
131	1	-0.4135	-0.23873	-3.75	5	0.2	1	-1
132	1	-0.4135	-0.23873	-3.5	5	0.2	1	-1
133	1	-0.4135	-0.23873	-3.25	5	0.2	1	-1
134	1	-0.4135	-0.23873	-3.	5	0.2	1	-1
135	1	-0.4135	-0.23873	-2.75	5	0.2	1	-1
136	1	-0.4135	-0.23873	-2.5	5	0.2	1	-1
137	1	-0.4135	-0.23873	-2.25	5	0.2	1	-1
138	1	-0.4135	-0.23873	-2.	5	0.2	1	-1
139	1	-0.4135	-0.23873	-1.75	5	0.2	1	-1
140	1	-0.4135	-0.23873	-1.5	5	0.2	1	-1
141	1	-0.4135	-0.23873	-1.25	5	0.2	1	-1
142	1	-0.4135	-0.23873	-1.	5	0.2	1	-1
143	1	-0.4135	-0.23873	-0.75	5	0.2	1	-1
144	1	-0.4135	-0.23873	-0.5	5	0.2	1	-1
145	1	-0.4135	-0.23873	-0.25	5	0.2	1	-1
146	1	-0.4135	-0.23873	0.	5	0.2	1	-1
147	1	-0.4135	-0.23873	0.25	5	0.2	1	-1
148	1	-0.23873	-0.4135	-4.75	5	0.2	1	-1
149	1	-0.23873	-0.4135	-4.5	5	0.2	1	-1
150	1	-0.23873	-0.4135	-4.25	5	0.2	1	-1
151	1	-0.23873	-0.4135	-4.	5	0.2	1	-1
152	1	-0.23873	-0.4135	-3.75	5	0.2	1	-1
153	1	-0.23873	-0.4135	-3.5	5	0.2	1	-1
154	1	-0.23873	-0.4135	-3.25	5	0.2	1	-1
155	1	-0.23873	-0.4135	-3.	5	0.2	1	-1
156	1	-0.23873	-0.4135	-2.75	5	0.2	1	-1
157	1	-0.23873	-0.4135	-2.5	5	0.2	1	-1
158	1	-0.23873	-0.4135	-2.25	5	0.2	1	-1
159	1	-0.23873	-0.4135	-2.	5	0.2	1	-1
160	1	-0.23873	-0.4135	-1.75	5	0.2	1	-1
161	1	-0.23873	-0.4135	-1.5	5	0.2	1	-1
162	1	-0.23873	-0.4135	-1.25	5	0.2	1	-1
163	1	-0.23873	-0.4135	-1.	5	0.2	1	-1
164	1	-0.23873	-0.4135	-0.75	5	0.2	1	-1
165	1	-0.23873	-0.4135	-0.5	5	0.2	1	-1
166	1	-0.23873	-0.4135	-0.25	5	0.2	1	-1
167	1	-0.23873	-0.4135	0.	5	0.2	1	-1
168	1	-0.23873	-0.4135	0.25	5	0.2	1	-1
169	1	0.	-0.47746	-4.75	5	0.2	1	-1
170	1	0.	-0.47746	-4.5	5	0.2	1	-1
171	1	0.	-0.47746	-4.25	5	0.2	1	-1
172	1	0.	-0.47746	-4.	5	0.2	1	-1
173	1	0.	-0.47746	-3.75	5	0.2	1	-1
174	1	0.	-0.47746	-3.5	5	0.2	1	-1
175	1	0.	-0.47746	-3.25	5	0.2	1	-1
176	1	0.	-0.47746	-3.	5	0.2	1	-1
177	1	0.	-0.47746	-2.75	5	0.2	1	-1
178	1	0.	-0.47746	-2.5	5	0.2	1	-1
179	1	0.	-0.47746	-2.25	5	0.2	1	-1
180	1	0.	-0.47746	-2.	5	0.2	1	-1
181	1	0.	-0.47746	-1.75	5	0.2	1	-1
182	1	0.	-0.47746	-1.5	5	0.2	1	-1
183	1	0.	-0.47746	-1.25	5	0.2	1	-1
184	1	0.	-0.47746	-1.	5	0.2	1	-1
185	1	0.	-0.47746	-0.75	5	0.2	1	-1
186	1	0.	-0.47746	-0.5	5	0.2	1	-1
187	1	0.	-0.47746	-0.25	5	0.2	1	-1
188	1	0.	-0.47746	0.	5	0.2	1	-1
189	1	0.	-0.47746	0.25	5	0.2	1	-1
190	1	0.23873	-0.4135	-4.75	5	0.2	1	-1
191	1	0.23873	-0.4135	-4.5	5	0.2	1	-1
192	1	0.23873	-0.4135	-4.25	5	0.2	1	-1
