ASmith
May 14, 2024, 10:56pm
1
I’m relatively new to lammps so let me know if there are things I should look into/read relating to this.
I am trying to simulate an organic molecule breaking up on impact with a metal surface. I was provided a parameters file that has all the atoms I need for the impactor (C H N B F) and Ti, which is close enough to what I need for the target.
Using the pair_style reax/c I was able to thermalize the impactor and target plate to the desired temperatures, but when I put them both into a simulation where they can come into contact at the first frame of constant 20% of the atoms disappear and “nan” values are generated for positions/velocities.
Is there something obviously I am missing in the input below?
Here is my Lammps input file (I am trying to upload the .dat files, I can add them as text if needed):
clear
units real
atom_style full
boundary m m m
# EMI-BF Impactor: Atom Types 1-5
read_data EMIBF4_eq300_rotated.dat group EMI extra/atom/types 1
displace_atoms EMI move -50 3.6 -2.6
# Ti Wall Target: Atom Types 6
read_data ti_wall.dat add append group WALL
displace_atoms WALL move 0 -15 15
pair_style reax/c NULL #checkqeq no
pair_coeff * * ffield_IL.txt N C H B F Ti
fix 1 all qeq/reax 1 0.0 10.0 1e-4 reax/c
fix EFIX all nve
thermo_style custom step etotal
thermo 100
timestep 0.5
dump 1 all custom 100 pos.xyz id type x y z q
dump_modify 1 units yes
dump 2 all custom 10000 final.xyz id type x y z q
dump_modify 2 units yes
run 10000
unfix EFIX
undump 1
undump 2
ASmith
May 14, 2024, 10:59pm
2
Here is the Force Field File pt1
Reactive MD-force field: Bi(new)+BMIM_NO2 08/15/2016
39 ! Number of general parameters
50.0000 !Overcoordination parameter
9.5469 !Overcoordination parameter
1.6725 !Valency angle conjugation parameter
1.7224 !Triple bond stabilisation parameter
6.8702 !Triple bond stabilisation parameter
60.4850 !C2-correction
1.0588 !Undercoordination parameter
4.6000 !Triple bond stabilisation parameter
12.1176 !Undercoordination parameter
13.3056 !Undercoordination parameter
-70.5044 !Triple bond stabilization energy
0.0000 !Lower Taper-radius
10.0000 !Upper Taper-radius
2.8793 !Not used
33.8667 !Valency undercoordination
6.0891 !Valency angle/lone pair parameter
1.0563 !Valency angle
2.0384 !Valency angle parameter
6.1431 !Not used
6.9290 !Double bond/angle parameter
0.3989 !Double bond/angle parameter: overcoord
3.9954 !Double bond/angle parameter: overcoord
-2.4837 !Not used
5.7796 !Torsion/BO parameter
10.0000 !Torsion overcoordination
1.9487 !Torsion overcoordination
-1.2327 !Conjugation 0 (not used)
2.1645 !Conjugation
1.5591 !vdWaals shielding
0.1000 !Cutoff for bond order (*100)
1.7602 !Valency angle conjugation parameter
0.6991 !Overcoordination parameter
50.0000 !Overcoordination parameter
1.8512 !Valency/lone pair parameter
0.5000 !Not used
20.0000 !Not used
5.0000 !Molecular energy (not used)
0.0000 !Molecular energy (not used)
0.7903 !Valency angle conjugation parameter
14 ! Nr of atoms; cov.r; valency;a.m;Rvdw;Evdw;gammaEEM;cov.r2;#
alfa;gammavdW;valency;Eunder;Eover;chiEEM;etaEEM;n.u.
cov r3;Elp;Heat inc.;n.u.;n.u.;n.u.;n.u.
ov/un;val1;n.u.;val3,vval4
C 1.3663 4.0000 12.0000 2.0451 0.1164 0.7788 1.1706 4.0000
9.1188 1.9055 4.0000 30.0000 79.5548 4.7780 7.0464 0.0000
1.1168 0.0000 181.0000 14.2277 24.4367 6.7313 0.8563 0.0000
-7.0353 4.8952 1.0564 4.0000 2.9663 0.0000 0.0000 0.0000
H 0.8924 1.0000 1.0080 1.6791 0.0709 0.7390 -0.1000 1.0000
8.3519 39.1732 1.0000 0.0000 121.1250 3.5442 9.3848 1.0000
-0.1000 0.0000 61.6606 2.8222 2.1441 0.0003 1.0698 0.0000
-18.1423 5.3143 1.0338 1.0000 2.8793 0.0000 0.0000 0.0000
O 1.2450 2.0000 15.9990 2.3396 0.1000 1.1000 1.0548 6.0000
9.3187 12.5083 4.0000 37.5000 116.0768 8.5000 8.4783 2.0000
0.9049 0.1000 59.0626 3.4340 0.7722 0.0021 0.9745 0.0000
-3.5352 3.2703 1.0493 4.0000 2.9225 0.0000 0.0000 0.0000
N 1.2333 3.0000 14.0000 1.9324 0.1376 0.7735 1.1748 5.0000
10.0667 7.8431 4.0000 32.2482 100.0000 7.5731 6.3952 2.0000
1.0433 27.4419 119.9837 1.9649 4.3011 3.4430 0.9745 0.0000
-4.3875 2.6192 1.0183 4.0000 2.8793 0.0000 0.0000 0.0000
S 1.9405 2.0000 32.0600 2.0677 0.2099 1.0336 1.5479 6.0000
9.9575 4.9055 4.0000 52.9998 112.1416 5.7824 8.2545 2.0000
1.4601 9.7177 71.1843 5.7487 23.2859 12.7147 0.9745 0.0000
-11.0000 2.7466 1.0338 6.2998 2.8793 0.0000 0.0000 0.0000
Mg 1.8315 2.0000 24.3050 2.2464 0.1806 0.5020 1.0000 2.0000
10.9186 27.1205 3.0000 38.0000 0.0000 0.9499 5.6130 0.0000
-1.3000 0.0000 127.9160 49.9248 0.3370 0.0000 0.0000 0.0000
-1.0823 2.3663 1.0564 6.0000 2.9663 0.0000 0.0000 0.0000
P 1.5994 3.0000 30.9738 1.7000 0.1743 1.0000 1.3000 5.0000
9.1909 14.9482 5.0000 0.0000 0.0000 1.6676 7.0946 0.0000
-1.0000 25.0000 1.5000 0.2187 21.4305 15.1425 0.0000 0.0000
-3.9294 3.4831 1.0338 5.0000 2.8793 0.0000 0.0000 0.0000
Na 1.8000 1.0000 22.9898 2.8270 0.1872 0.4000 -1.0000 1.0000
10.0000 2.5000 1.0000 0.0000 0.0000 -0.9871 6.7728 0.0000
-1.0000 0.0000 23.0445 100.0000 1.0000 0.0000 0.8563 0.0000
-2.5000 3.9900 1.0338 8.0000 2.5791 0.0000 0.0000 0.0000
Ti 2.0254 4.0000 47.8800 2.2105 0.1574 0.6311 0.1000 4.0000
12.7041 16.6482 4.0000 0.1000 0.0000 -1.3647 6.8406 0.0000
-1.0000 0.0000 143.1770 27.6505 -0.0753 0.0064 0.8563 0.0000
-15.0000 3.8359 1.0338 12.0000 2.2632 0.0000 0.0000 0.0000
Cl 1.7140 1.0000 35.4500 1.9139 0.2000 0.3500 -1.0000 7.0000
11.5345 10.1330 1.0000 0.0000 0.0000 9.9704 6.1703 0.0000
-1.0000 1.2769 143.1770 6.2293 5.2294 0.1542 0.8563 0.0000
-10.2080 2.9867 1.0338 6.2998 2.5791 0.0000 0.0000 0.0000
F 1.2100 1.0000 18.9984 1.8601 0.1200 0.8000 -0.1000 7.0000
11.5000 7.5000 4.0000 9.2533 0.2000 9.0000 7.0000 0.0000
-1.0000 35.0000 1.5000 6.9821 4.1799 1.0561 0.0000 0.0000
-7.3000 2.6656 1.0493 4.0000 2.9225 0.0000 0.0000 0.0000
Bi 2.9805 3.0000 208.9804 2.6414 0.4500 0.7763 0.0535 5.0000
10.0023 1.7008 3.0000 0.0000 0.0000 -0.2383 7.9580 0.0000
-1.0000 0.0000 92.5070 3.2928 0.5000 0.1542 0.8563 0.0000
-4.4244 1.6039 1.0338 6.2998 2.5791 0.0000 0.0000 0.0000
B 1.1936 3.0000 10.8110 1.8368 0.0708 0.7695 -1.0000 3.0000
9.0332 3.6413 3.0000 38.0000 0.0000 2.3652 8.5128 0.0000
-1.3000 0.0000 220.0000 5.4000 24.0000 12.0000 0.0000 0.0000
-10.8644 2.4601 1.0564 6.2998 2.9663 0.0000 0.0000 0.0000
X -0.1000 2.0000 1.0080 2.0000 0.0000 1.0000 -0.1000 6.0000
10.0000 2.5000 4.0000 0.0000 0.0000 8.5000 1.5000 0.0000
-0.1000 0.0000 -2.3700 8.7410 13.3640 0.6690 0.9745 0.0000
-11.0000 2.7466 1.0338 4.0000 2.8793 0.0000 0.0000 0.0000
73 ! Nr of bonds; Edis1;LPpen;n.u.;pbe1;pbo5;13corr;pbo6
pbe2;pbo3;pbo4;Etrip;pbo1;pbo2;ovcorr
1 1 80.7780 115.6384 43.3946 0.4114 -0.1976 1.0000 34.9698 0.5923
6.1892 -0.1585 7.9720 1.0000 -0.0433 7.7423 1.0000 0.0000
1 2 181.3418 0.0000 0.0000 -0.4710 0.0000 1.0000 6.0000 0.5243
12.0704 1.0000 0.0000 1.0000 -0.0652 6.5639 0.0000 0.0000
2 2 165.6186 0.0000 0.0000 -0.4194 0.0000 1.0000 6.0000 0.6197
6.3245 1.0000 0.0000 1.0000 -0.0879 6.0634 0.0000 0.0000
1 3 163.4842 83.9973 54.4316 -0.5213 -0.3123 1.0000 10.2503 1.0000
0.3303 -0.3757 7.0000 1.0000 -0.1331 4.6020 0.0000 0.0000
3 3 142.2858 145.0000 50.8293 0.2506 -0.1000 1.0000 29.7503 0.6051
0.3451 -0.1055 9.0000 1.0000 -0.1225 5.5000 1.0000 0.0000
1 4 177.5574 119.0316 79.9745 0.0450 -0.1428 1.0000 27.0617 0.1813
0.1381 -0.3242 7.1101 1.0000 -0.1310 5.1589 1.0000 0.0000
3 4 122.2076 203.9405 40.0000 -1.6190 -0.3056 1.0000 35.0000 0.0250
0.6251 -0.2843 8.3801 1.0000 -0.0916 5.5686 1.0000 0.0000
4 4 101.5574 81.5346 152.3498 0.3608 -0.1000 1.0000 12.4206 0.5564
0.1248 -0.1441 11.9132 1.0000 -0.0907 5.6734 1.0000 0.0000
2 3 169.9254 69.0261 0.0000 -0.5725 0.0000 1.0000 6.0000 0.5626
1.1150 1.0000 0.0000 0.0000 -0.0920 4.2790 0.0000 0.0000
2 4 204.6448 0.0000 0.0000 -0.4989 0.0000 1.0000 6.0000 0.1621
7.3710 1.0000 0.0000 1.0000 -0.0437 6.0357 0.0000 0.0000
1 5 128.7959 56.4134 39.0716 0.0688 -0.4463 1.0000 31.1766 0.4530
0.1955 -0.3587 6.2148 1.0000 -0.0770 6.6386 1.0000 0.0000
2 5 136.1049 0.0000 0.0000 -0.4669 0.0000 1.0000 6.0000 0.3803
10.5730 1.0000 0.0000 1.0000 -0.1000 7.0000 1.0000 0.0000
3 5 135.6998 220.0000 40.0000 0.5848 -0.2406 1.0000 22.1005 0.2335
0.7069 -0.2681 8.3465 1.0000 -0.0922 5.4651 1.0000 0.0000
4 5 0.0000 0.0000 0.0000 0.5000 -0.2000 1.0000 40.0000 0.3000
0.4000 -0.2500 9.0000 1.0000 -0.1000 6.0000 1.0000 0.0000
5 5 0.0000 0.0000 0.0000 0.2500 -0.5000 1.0000 20.0000 1.0000
0.2500 -0.2500 10.0000 1.0000 -0.1000 8.0000 1.0000 0.0000
2 6 58.6896 0.0000 0.0000 -0.0203 -0.1418 1.0000 13.1260 0.0230
8.2136 -0.1310 0.0000 1.0000 -0.2692 6.4254 0.0000 24.4461
3 6 87.0227 0.0000 43.3991 0.0030 -0.3000 1.0000 36.0000 0.0250
0.0087 -0.2500 12.0000 1.0000 -0.0439 6.6073 1.0000 24.4461
6 6 32.3808 0.0000 0.0000 -0.0076 -0.2000 0.0000 16.0000 0.2641
4.8726 -0.2000 10.0000 1.0000 -0.0729 4.6319 0.0000 0.0000
1 7 110.0000 92.0000 0.0000 0.2171 -0.1418 1.0000 13.1260 0.6000
0.3601 -0.1310 10.7257 1.0000 -0.0869 5.3302 1.0000 0.0000
2 7 0.1466 0.0000 0.0000 0.2250 -0.1418 1.0000 13.1260 0.6000
0.3912 -0.1310 0.0000 1.0000 -0.1029 9.3302 0.0000 0.0000
3 7 201.0058 194.1410 0.0000 1.0000 -0.5000 1.0000 25.0000 0.4873
0.4358 -0.1571 15.8745 1.0000 -0.2431 6.3823 1.0000 0.0000
4 7 130.0000 0.0000 0.0000 0.2171 -0.1418 1.0000 13.1260 0.6000
0.3601 -0.1310 10.7257 1.0000 -0.0869 5.3302 1.0000 0.0000
6 7 0.1000 0.0000 0.0000 0.2500 -0.5000 1.0000 35.0000 0.6000
0.5000 -0.5000 20.0000 1.0000 -0.2000 10.0000 1.0000 0.0000
7 7 0.0000 0.0000 0.0000 0.2171 -0.5000 1.0000 35.0000 0.6000
0.5000 -0.5000 20.0000 1.0000 -0.2000 10.0000 1.0000 0.0000
1 8 0.0000 0.0000 0.0000 -1.0000 -0.3000 1.0000 36.0000 0.7000
10.1151 -0.3500 25.0000 1.0000 -0.1053 8.2003 1.0000 0.0000
2 8 0.0000 0.0000 0.0000 -1.0000 -0.3000 1.0000 36.0000 0.7000
10.1151 -0.3500 25.0000 1.0000 -0.1053 8.2003 1.0000 0.0000
3 8 45.8933 0.0000 0.0000 -0.1511 -0.3000 1.0000 36.0000 0.3105
5.8448 -0.3500 25.0000 1.0000 -0.0659 7.9140 1.0000 0.0000
4 8 0.0000 0.0000 0.0000 -1.0000 -0.3000 1.0000 36.0000 0.7000
10.1151 -0.3500 25.0000 1.0000 -0.1053 8.2003 1.0000 0.0000
5 8 0.0000 0.0000 0.0000 -1.0000 -0.3000 1.0000 36.0000 0.7000
10.1151 -0.3500 25.0000 1.0000 -0.1053 8.2003 1.0000 0.0000
6 8 0.0000 0.0000 0.0000 0.2500 -0.5000 1.0000 35.0000 0.6000
0.5000 -0.5000 20.0000 1.0000 -0.2000 10.0000 1.0000 0.0000
7 8 0.0000 0.0000 0.0000 0.2500 -0.5000 1.0000 35.0000 0.6000
0.5000 -0.5000 20.0000 1.0000 -0.2000 10.0000 1.0000 0.0000
8 8 64.4508 0.0000 0.0000 -0.3738 0.3000 0.0000 25.0000 0.2158
0.9915 -0.4000 12.0000 1.0000 -0.0515 5.0000 0.0000 0.0000
4 6 50.0000 10.0901 0.0000 -1.0000 -0.3000 1.0000 36.0000 0.7058
0.8567 -0.3487 17.4990 1.0000 -0.0794 8.2232 1.0000 0.0000
1 9 0.0000 0.0000 0.0000 -0.2872 -0.3000 1.0000 36.0000 0.0082
1.7973 -0.2500 20.0000 1.0000 -0.2578 6.5219 1.0000 0.0000
2 9 0.0000 0.0000 0.0000 -0.2872 -0.3000 1.0000 36.0000 0.0082
1.7973 -0.2500 20.0000 1.0000 -0.2578 6.5219 1.0000 0.0000
3 9 130.5629 37.6984 0.0000 0.9228 -0.3000 0.0000 36.0000 0.0850
0.1150 -0.2818 16.1571 1.0000 -0.1343 6.8264 0.0000 0.0000
4 9 0.0000 0.0000 0.0000 -0.2872 -0.3000 1.0000 36.0000 0.0082
1.7973 -0.2500 20.0000 1.0000 -0.2578 6.5219 1.0000 0.0000
5 9 0.0000 0.0000 0.0000 -0.2872 -0.3000 1.0000 36.0000 0.0082
1.7973 -0.2500 20.0000 1.0000 -0.2578 6.5219 1.0000 0.0000
6 9 0.0000 0.0000 0.0000 -0.2872 -0.3000 1.0000 36.0000 0.0082
1.7973 -0.2500 20.0000 1.0000 -0.2578 6.5219 1.0000 0.0000
7 9 0.0000 0.0000 0.0000 -0.2872 -0.3000 1.0000 36.0000 0.0082
1.7973 -0.2500 20.0000 1.0000 -0.2578 6.5219 1.0000 0.0000
8 9 0.1000 0.0000 0.0000 0.2500 -0.5000 1.0000 35.0000 0.6000
0.5000 -0.5000 20.0000 1.0000 -0.2000 10.0000 1.0000 0.0000
9 9 80.1930 0.0000 0.0000 -0.8469 -0.2000 0.0000 16.0000 0.2022
0.7528 -0.1924 14.9725 1.0000 -0.0885 5.0000 0.0000 0.0000
1 10 0.0000 0.0000 0.0000 0.5000 -0.2000 0.0000 16.0000 0.5000
1.0001 -0.2000 15.0000 1.0000 -0.1000 10.0000 0.0000 0.0000
2 10 98.9788 0.0000 0.0000 -0.0572 -0.2000 0.0000 16.0000 1.1523
2.2822 -0.2000 15.0000 1.0000 -0.1093 5.1686 0.0000 0.0000
3 10 0.0000 0.0000 0.0000 0.5000 -0.2000 0.0000 16.0000 0.5000
1.0001 -0.2000 15.0000 1.0000 -0.1000 10.0000 0.0000 0.0000
4 10 0.0000 0.0000 0.0000 0.5000 -0.2000 0.0000 16.0000 0.5000
1.0001 -0.2000 15.0000 1.0000 -0.1000 10.0000 0.0000 0.0000
5 10 0.0000 0.0000 0.0000 0.5000 -0.2000 0.0000 16.0000 0.5000
1.0001 -0.2000 15.0000 1.0000 -0.1000 10.0000 0.0000 0.0000
6 10 0.0000 0.0000 0.0000 0.5000 -0.2000 0.0000 16.0000 0.5000
1.0001 -0.2000 15.0000 1.0000 -0.1000 10.0000 0.0000 0.0000
7 10 0.0000 0.0000 0.0000 0.5000 -0.2000 0.0000 16.0000 0.5000
1.0001 -0.2000 15.0000 1.0000 -0.1000 10.0000 0.0000 0.0000
8 10 0.0000 0.0000 0.0000 0.5000 -0.2000 0.0000 16.0000 0.5000
1.0001 -0.2000 15.0000 1.0000 -0.1000 10.0000 0.0000 0.0000
9 10 133.8732 0.0000 0.0000 -0.0830 -0.2000 0.0000 16.0000 0.5483
0.1065 -0.2000 15.0000 1.0000 -0.0553 8.5063 0.0000 0.0000
10 10 0.2500 0.0000 0.0000 0.1803 -0.2000 0.0000 16.0000 0.3356
0.9228 -0.2000 15.0000 1.0000 -0.1178 5.6715 0.0000 0.0000
1 11 237.8781 0.0000 0.0000 -0.7438 -0.5000 1.0000 35.0000 1.0460
3.6661 -0.2500 15.0000 1.0000 -0.0800 5.4719 1.0000 0.0000
2 11 0.0000 0.0000 0.0000 -0.4643 0.0000 1.0000 6.0000 0.6151
12.3710 1.0000 0.0000 1.0000 -0.1008 8.5980 0.0000 0.0000
3 11 0.0000 0.0000 0.0000 0.2500 -0.5000 1.0000 45.0000 0.6000
0.4000 -0.2500 15.0000 1.0000 -0.1000 10.0000 1.0000 0.0000
4 11 0.0000 0.0000 0.0000 -0.4643 0.0000 1.0000 6.0000 0.6151
12.3710 1.0000 0.0000 1.0000 -0.0098 8.5980 0.0000 0.0000
5 11 0.0000 0.0000 0.0000 -0.4643 0.0000 1.0000 6.0000 0.6151
12.3710 1.0000 0.0000 1.0000 -0.1008 8.5980 0.0000 0.0000
7 11 157.5115 0.0000 0.0000 0.1052 -0.5000 1.0000 50.0000 0.1000
0.4611 -0.5000 15.0000 1.0000 -0.0834 5.3650 1.0000 0.0000
11 11 250.0765 0.0000 0.0000 0.2298 -0.3500 1.0000 25.0000 0.8427
0.1167 -0.2500 15.0000 1.0000 -0.1506 7.3516 1.0000 0.0000
1 12 104.3083 0.0000 0.0000 0.0111 -0.3000 1.0000 36.0000 -0.5453
7.3704 -0.2975 8.6248 1.0000 -0.1188 4.5432 0.0000 0.0000
2 12 0.0000 0.0000 0.0000 -0.3096 -0.3000 1.0000 36.0000 -0.0153
0.7515 -0.1970 9.1203 1.0000 -0.1309 8.0000 0.0000 0.0000
3 12 161.0105 122.5589 0.0000 -0.5978 -0.3000 1.0000 36.0000 0.9088
1.4840 -0.8620 6.0878 1.0000 -0.1762 5.2942 0.0000 0.0000
7 12 0.0000 0.0000 0.0000 0.2500 -0.5000 1.0000 45.0000 0.7500
0.5000 -0.4000 20.0000 1.0000 -0.2000 9.0000 0.0000 0.0000
12 12 53.5577 0.0000 0.0000 -0.9983 -0.2000 0.0000 16.0000 0.1008
1.9017 -0.2000 15.0000 1.0000 -0.0638 10.7829 0.0000 0.0000
4 12 54.8424 0.0000 0.0000 0.3637 -0.3000 1.0000 36.0000 0.4433
11.9215 -0.3436 9.3892 1.0000 -0.0578 6.5598 1.0000 0.0000
11 12 130.0438 0.0000 0.0000 -0.9901 -0.3000 1.0000 36.0000 0.5179
11.9873 -0.1436 9.4516 1.0000 -0.0703 6.7592 0.0000 0.0000
1 13 0.0000 0.0000 0.0000 0.2500 -0.5000 1.0000 45.0000 0.7500
0.5000 -0.4000 20.0000 1.0000 -0.2000 9.0000 1.0000 0.0000
2 13 0.0000 0.0000 0.0000 0.2500 -0.5000 1.0000 45.0000 0.7500
0.5000 -0.4000 20.0000 1.0000 -0.2000 9.0000 1.0000 0.0000
3 13 0.0000 0.0000 0.0000 0.2500 -0.5000 1.0000 45.0000 0.7500
0.5000 -0.4000 20.0000 1.0000 -0.2000 9.0000 1.0000 0.0000
4 13 0.0000 0.0000 0.0000 0.2500 -0.5000 1.0000 45.0000 0.7500
0.5000 -0.4000 20.0000 1.0000 -0.2000 9.0000 1.0000 0.0000
11 13 138.8437 0.0000 0.0000 0.1970 -0.5000 1.0000 50.0000 0.4965
0.3303 -0.2500 40.0000 1.0000 -0.1201 5.3131 1.0000 0.0000
12 13 0.0000 0.0000 0.0000 0.2500 -0.5000 1.0000 45.0000 0.7500
0.5000 -0.4000 20.0000 1.0000 -0.2000 9.0000 1.0000 0.0000
13 13 0.0000 0.0000 0.0000 0.2500 -0.5000 1.0000 45.0000 0.7500
0.5000 -0.4000 20.0000 1.0000 -0.2000 9.0000 1.0000 0.0000
ASmith
May 14, 2024, 11:00pm
3
Force Field File Pt2:
30 ! Nr of off-diagonal terms; Ediss;Ro;gamma;rsigma;rpi;rpi2
1 2 0.1202 1.3883 9.8843 1.1406 -1.0000 -1.0000
2 3 0.0283 1.2853 10.9173 0.9259 -1.0000 -1.0000
2 4 0.0733 1.6660 9.9551 0.9258 -1.0000 -1.0000
1 3 0.1347 1.8343 9.7934 1.3139 1.1498 1.1039
1 4 0.1305 2.0255 9.8145 1.3291 1.1867 1.1496
3 4 0.1631 1.8072 9.7444 1.4995 1.1478 0.9392
1 5 0.1408 1.8161 9.9393 1.7986 1.3021 1.4031
2 5 0.0895 1.6239 10.0104 1.4640 -1.0000 -1.0000
3 5 0.1962 1.7872 10.2319 1.4622 1.4025 -1.0000
4 5 0.1505 1.9000 10.5104 1.8000 1.4000 -1.0000
2 6 0.0100 1.6000 13.2979 1.8670 -1.0000 -1.0000
3 6 0.0809 1.7000 11.4606 1.5177 -1.0000 -1.0000
3 7 0.0534 1.7520 10.4281 1.8000 1.4498 -1.0000
6 7 0.1801 1.8566 9.8498 0.1000 -1.0000 -1.0000
3 8 0.0825 1.5904 11.3396 1.5905 -1.0000 -1.0000
2 9 0.1750 1.7939 13.5000 0.0100 -1.0000 -1.0000
3 9 0.1200 1.8000 10.5000 1.6526 1.4718 -1.0000
10 9 0.1368 2.2000 12.5000 1.8549 1.4718 -1.0000
1 9 0.2035 1.7007 11.4530 0.0100 -1.0000 -1.0000
2 10 0.0376 1.6671 9.6285 1.2123 -1.0000 -1.0000
3 10 0.1945 2.2766 11.2353 -1.0000 -1.0000 -1.0000
1 11 0.1090 1.6393 11.2302 1.3176 -1.0000 -1.0000
2 11 0.0890 1.7611 10.8079 0.5976 -1.0000 -1.0000
7 11 0.1098 1.7498 9.7288 1.3711 -1.0000 -1.0000
1 12 0.2920 1.6571 13.3027 1.6877 1.0134 -1.0000
2 12 0.0500 1.7000 11.0000 1.6862 1.5080 -1.0000
3 12 0.2562 2.0077 11.4254 1.9014 1.7980 -1.0000
4 12 0.0508 1.9522 13.1873 1.7592 -1.0000 -1.0000
11 12 0.1429 1.7303 13.5000 2.4035 1.2000 -1.0000
11 13 0.1000 1.7500 9.5000 1.2500 -1.0000 -1.0000
115 ! Nr of angles;at1;at2;at3;Thetao,o;ka;kb;pv1;pv2
1 1 1 71.4607 44.3163 0.7285 0.0000 1.6866 20.4954 1.9776
1 1 2 62.9686 12.8941 4.6125 0.0000 0.0389 0.0000 1.0010
2 1 2 74.1639 21.5725 0.9280 0.0000 3.0000 0.0000 1.0608
1 2 2 0.0000 0.0000 6.0000 0.0000 0.0000 0.0000 1.0400
1 2 1 0.0000 7.5000 5.0000 0.0000 0.0000 0.0000 1.0400
2 2 2 0.0000 27.9213 5.8635 0.0000 0.0000 0.0000 1.0400
1 1 3 15.7798 9.0805 4.0304 0.0000 1.8785 70.0000 1.1737
3 1 3 74.7266 45.0000 1.8020 -16.7178 2.6091 0.1000 2.3556
1 1 4 66.2891 15.5198 7.2492 0.0000 0.6131 50.0000 1.8827
3 1 4 73.9544 12.4661 7.0000 0.0000 1.1046 0.0000 1.1880
4 1 4 89.9882 22.3796 6.9176 0.0000 4.7734 0.0000 2.7478
2 1 3 65.0000 13.4505 1.8249 0.0000 1.5646 0.0000 1.2173
2 1 4 61.0053 29.1133 2.1610 0.0000 0.6361 0.0000 1.0400
1 2 4 0.0000 0.0019 6.3000 0.0000 0.0000 0.0000 1.0400
1 3 1 76.7840 44.2266 0.9343 0.0000 1.3483 0.0000 1.8301
1 3 3 63.9120 17.1680 0.8751 0.0000 0.0693 50.9415 3.0000
1 3 4 69.7249 43.3620 1.2363 0.0000 1.5227 0.0000 1.2901
3 3 3 80.7324 30.4554 0.9953 0.0000 1.6310 50.0000 1.0783
3 3 4 84.3637 31.4554 0.9953 0.0000 3.0000 0.0000 1.0783
4 3 4 89.7071 31.4554 0.9953 0.0000 3.0000 0.0000 1.1519
1 3 2 79.6413 28.6488 0.3789 0.0000 1.6776 0.0000 1.0010
2 3 3 79.5453 50.0000 2.1630 0.0000 3.0000 0.0000 1.2391
2 3 4 78.5222 45.0000 1.0981 0.0000 0.6726 0.0000 1.2023
2 3 2 85.7876 9.3298 2.0747 0.0000 2.8632 0.0000 1.6905
1 4 1 80.7237 22.4376 0.9037 0.0000 6.0136 0.0000 1.0400
1 4 3 84.0357 13.8415 7.5000 0.0000 6.7219 0.0000 1.1161
1 4 4 50.1493 26.7660 4.2832 0.0000 6.5556 0.0000 1.2474
3 4 3 78.9434 42.1394 5.9735 -49.7500 6.8560 0.0000 1.1773
3 4 4 74.8600 43.7354 1.1572 -0.9193 6.5556 0.0000 1.1543
4 4 4 75.0538 14.8267 5.2794 0.0000 6.5556 0.0000 1.1543
1 4 2 68.5310 27.1114 1.6183 0.0000 0.4390 0.0000 1.1309
2 4 3 81.3686 40.0712 2.2396 0.0000 0.4216 0.0000 1.3430
2 4 4 83.0104 43.4766 1.5328 0.0000 0.4216 0.0000 1.3430
2 4 2 79.0002 17.7860 3.7968 0.0000 0.0222 0.0000 2.0317
1 2 3 0.0000 45.0000 3.0000 0.0000 1.0000 0.0000 1.0400
1 2 4 0.0000 0.0019 6.0000 0.0000 0.0000 0.0000 1.0400
1 2 5 0.0000 0.0019 6.0000 0.0000 0.0000 0.0000 1.0400
3 2 3 0.0000 15.0000 3.0000 0.0000 0.0000 0.0000 2.9453
3 2 4 0.0000 0.0019 6.0000 0.0000 0.0000 0.0000 1.0400
4 2 4 0.0000 0.0019 6.0000 0.0000 0.0000 0.0000 1.0400
2 2 3 0.0000 5.8938 3.0000 0.0000 0.0000 0.0000 1.0629
2 2 4 0.0000 0.0019 6.0000 0.0000 0.0000 0.0000 1.0400
1 1 5 74.4180 33.4273 1.7018 0.1463 0.5000 0.0000 1.6178
1 5 1 79.7037 28.2036 1.7073 0.1463 0.5000 0.0000 1.6453
2 1 5 63.3289 29.4225 2.1326 0.0000 0.5000 0.0000 3.0000
1 5 2 85.9449 38.3109 1.2492 0.0000 0.5000 0.0000 1.1000
1 5 5 85.6645 40.0000 2.9274 0.1463 0.5000 0.0000 1.3830
2 5 2 83.8555 5.1317 0.4377 0.0000 0.5000 0.0000 3.0000
2 5 5 97.0064 32.1121 2.0242 0.0000 0.5000 0.0000 2.8568
3 5 3 81.0926 30.2268 6.4132 -5.4471 2.5968 0.0000 3.0000
1 5 3 70.0000 35.0000 3.4223 0.0000 1.3550 0.0000 1.2002
1 3 5 57.3353 41.0012 1.0609 0.0000 1.3000 0.0000 3.0000
3 3 5 83.9753 31.0715 3.5590 0.0000 0.8161 0.0000 1.1776
2 3 5 89.8843 17.5000 3.3660 0.0000 2.0000 0.0000 2.0734
2 6 2 0.0000 49.8261 0.2093 0.0000 2.0870 0.0000 2.2895
2 2 6 0.0000 40.0366 3.1505 0.0000 1.1296 0.0000 1.1110
