Segmentation fault

Dear All,

Recently, I am working with ATAT in order to get the vibration free energy using the bond stiffness versus bond length approximation. When I run `fitsvsl -f’, I confront an error saying:
Singular matrix in lu_decomposition
Segmentation fault (core dumped)
BTW, I am using Quantum ESPRESSO code linked with ATAT. I really appreciate it if you let me know how I should fix this problem. Thank you for your help.

Regards,
Mahdi

Ok, this is helpful. Can you send me a tar file with the relevant input files. (i.e. everything but the very large input/output files from espresso). I can then debug this. Sorry I first had to rule out simple errors.

Thank you for your help and interest. Actually, I tried to upload the tar file here, but it seems that my file is not uploaded here. Woud you please let me know how I should sent it to you?

email to [email protected] but make sure you made it small.

Dear Professor Van De Walle,
I would like to inform you that I sent the tar file to the email that you mentioned.

I believe the issue is that you did not specify or did not specify a large enough value of the -er parameter when you generated the perturbations. er must be at least 2 or 3 times the nearest neighbor distance. This parameter controls the size of the supercell used, which is needed to be able to separately identify different force constants (otherwise the atoms and their periodic image move together).
BTW, if you do automate the force conversion, please feel free to share your script!

Thank you so much for your explanation. Actually, in files that I sent to you, I used the -er value equal to 3. Now, I want to test with -er equal to 5. I will update you about what I get. Hopefully, after getting the results successfully, I will prepare the script file and put it here for free.

Regards,
Mahdi

in the first step I have done by hand. after that I will write a script for this calculation.
Actually, the force.out file includes the values of force vectors on each atom after the scf run in Qunatum ESPRESSO. I converted them to eV/angstrom based on your guidance, but still I get segmentation fault.

nrtc@linux-gfye:~/Downloads/0000> ls /vol_/*/force.out
0/vol_0/p+0.2_3_0/force.out 3/vol_0/p+0.2_3_0/force.out 4/vol_1/p+0.2_3_1/force.out
0/vol_1/p+0.2_3_0/force.out 3/vol_0/p+0.2_3_1/force.out 4/vol_1/p+0.2_3_2/force.out
1/vol_0/p+0.2_3_0/force.out 3/vol_0/p+0.2_3_2/force.out 5/vol_0/p+0.2_3_0/force.out
1/vol_1/p+0.2_3_0/force.out 3/vol_1/p+0.2_3_0/force.out 5/vol_0/p+0.2_3_1/force.out
2/vol_0/p+0.2_3_0/force.out 3/vol_1/p+0.2_3_1/force.out 5/vol_0/p+0.2_3_2/force.out
2/vol_0/p+0.2_3_1/force.out 3/vol_1/p+0.2_3_2/force.out 5/vol_1/p+0.2_3_0/force.out
2/vol_0/p+0.2_3_2/force.out 4/vol_0/p+0.2_3_0/force.out 5/vol_1/p+0.2_3_1/force.out
2/vol_1/p+0.2_3_0/force.out 4/vol_0/p+0.2_3_1/force.out 5/vol_1/p+0.2_3_2/force.out
2/vol_1/p+0.2_3_1/force.out 4/vol_0/p+0.2_3_2/force.out
2/vol_1/p+0.2_3_2/force.out 4/vol_1/p+0.2_3_0/force.out

nrtc@linux-gfye:~/Downloads/0000> cat /vol_/*/force.out
0 0 -0.0022
0 0 0.0022
0 0 -0.0019
0 0 0.0019
0 0 -0.003414727922566
0 0 0.003414727922566
0 0 -0.002988983980392
0 0 0.002988983980392
-0.004156465680974 -0.001922849789962 -0.000055555898878
0.000106672459826 0.000012318054280 0.000105373018086
0.000540032974163 0.000094379686514 0.000006344356080
0.000788691127382 0.000544747291233 0.000726187629641
0.000058976608277 -0.000010330192342 0.000066527060986
0.001420701318251 0.000897737664544 -0.001117673915884
-0.000005924692016 -0.000029920608686 0.000034105970124
0.000319571267633 0.000304794736478 0.000323624779101
0.000961070766964 0.000117345306515 -0.000055564844451
-0.000033325760567 -0.000008221370698 -0.000033368543743
0.000085896949504 -0.000006633725926 0.000080223900351
-0.000241197934118 -0.001378683183110 -0.003484490169543
0.000003622957141 -0.000030530463415 -0.000034621701866
0.000289383458565 0.000240572521871 0.000240260593623
0.000610259613069 0.000436286494645 0.000624276159441
-0.000013211444785 -0.000007038221409 -0.000009500976602
-0.000709842511674 0.000499791896583 0.001006161123088
0.000079466249195 0.000021991719338 0.000079103370074
-0.000006942931608 0.000109339018512 0.000549280363212
-0.000097434794227 0.000114903553973 0.000949306949284
-0.000055063892352 0.000120027033782 0.000955505842565
-0.000007860436267 -0.000014486383433 -0.000001955969024
-0.000313324534982 -0.001536451201235 -0.003723029712672
0.000007639130565 -0.000019590805282 -0.000026337712156
-0.000022203690529 0.000111561798980 0.000536114813107
0.000717673777594 0.000551108371646 0.000799076937853
0.000105376907466 0.000008050237993 0.000095751470715
-0.000794696329557 0.000534309752012 0.001064504929296
0.000099176847370 0.000003792534094 0.000090395017065
0.000263282220692 0.000241679439318 0.000209974383250
-0.003710837674293 -0.001686404288835 -0.000087367912886
0.000113354802998 0.000018684190886 0.000110842263746
0.000517152920514 0.000083754290256 0.000029583788409
0.000673683338034 0.000476719707579 0.000582052665055
0.000058062992998 -0.000005990811470 0.000064753892805
0.001250761097583 0.000770928330534 -0.000893432121275
-0.000005101699283 -0.000028116325468 0.000034392228466
0.000292145307052 0.000271831855032 0.000275914147909
0.000846869634955 0.000107254311021 -0.000082182591941
-0.000036089942682 -0.000008661259536 -0.000034555582412
0.000085721538482 -0.000003068720541 0.000080326968911
-0.000243099840765 -0.001194454159496 -0.003101832775098
0.000032998274801 -0.000027757335727 -0.000004957403298
0.000188484782825 0.000211708657635 0.000162256751175
0.000504431148626 0.000378116154769 0.000550813556668
-0.000013053924909 -0.000006655895390 -0.000010854480719
-0.000532181483470 0.000410111358559 0.000878961684299
0.000113251734437 0.000026187582101 0.000114141235562
-0.000041917789145 0.000099739251667 0.000466893578839
-0.000094634051943 0.000106072328547 0.000864250494722
-0.000052739599075 0.000110263524054 0.000872308511475
-0.000004684757785 -0.000012906517421 -0.000001023684723
-0.000279779024464 -0.001337626113681 -0.003293121022772
-0.000023250322592 -0.000018524337383 -0.000057514590468
-0.000029118229665 0.000101258832295 0.000481171491523
0.000604142785698 0.000482740856211 0.000712617195115
0.000106905822605 0.000010316190576 0.000098072263551
-0.000585068490033 0.000441795023039 0.000960317394127
0.000072673447642 0.000009846742452 0.000066051000917
0.000190919145546 0.000212835799856 0.000161121441256
-0.004205632106967 -0.001936356438662 -0.000075485858065
0.000102421756810 0.000007290253210 0.000100342883389
0.000566895363633 0.000088803093976 0.000022227026807
0.000802965928562 0.000559649060412 0.000726560621149
0.000062849263592 0.000001503245234 0.000074725873282
0.001396555271526 0.000885290482860 -0.001133147812810
-0.000016013742821 -0.000034038294919 0.000030043124145
0.000340769553523 0.000307642929193 0.000348878521149
0.000976497213458 0.000131681170956 -0.000064638767167
-0.000027308890253 -0.000011465502261 -0.000029506389754
0.000971870796368 0.000122592079659 -0.000056450456196
-0.000001927187615 -0.000013647444243 -0.000009567096056
-0.003762697495692 -0.001541201689536 -0.000309970333974
0.000032482543060 -0.000025035158912 0.000000720313111
0.000552305911639 0.000130723994625 -0.000015548961953
0.000801261991339 0.000550136026734 0.000726364596415
0.000089605861935 0.000004323045478 0.000100746600996
0.001065611068868 0.000520303706966 -0.000809887468582
0.000087482260648 0.000012845454160 0.000098533932915
0.000228969335570 0.000238959596131 0.000275058873325
0.000325138914597 0.000318265991823 0.000320737692589
0.000825961885725 0.000555628219733 0.000731992528764
-0.000013407858457 -0.000015016505879 -0.000027259106194
-0.003902476744011 -0.001626924783769 -0.000314539188245
0.000074613081272 0.000010994887324 0.000080410979512
0.000544928925263 0.000099846987484 0.000014874154584
0.000977619688424 0.000130395342045 -0.000052771880926
0.000088724139569 0.000000650693215 0.000108983529212
0.001124741696579 0.000545925384328 -0.000856294379716
-0.000045843340023 -0.000019765049490 -0.000006134329579
-0.003764185183407 -0.001702137218445 -0.000109057038488
0.000109747792313 0.000011825658817 0.000105548429108
0.000545473049475 0.000079190881116 0.000049021352133
0.000716488294677 0.000489749518335 0.000612087621503
0.000032422646613 0.000002507871996 0.000041257761419
0.001225900182879 0.000761167154434 -0.000913623057837
-0.000014415207786 -0.000029331756608 0.000031358512342
0.000314848782865 0.000273298929035 0.000301470094756
0.000893155975320 0.000122418613327 -0.000059038060476
-0.000059436332951 -0.000008689263069 -0.000059026003399
0.000884828035620 0.000112935916810 -0.000056421285849
-0.000000192524293 -0.000010088272928 -0.000005330783744
-0.003331086813258 -0.001345458157476 -0.000273598411267
-0.000033739201624 -0.000022132125943 0.000001143088678
0.000466542367857 0.000120118045266 -0.000052003339508
0.000711700857270 0.000480938128745 0.000608280307767
0.000092596017008 0.000004902563045 0.000102252957733
0.000966651637820 0.000432256319455 -0.000597006940860
0.000091722462339 0.000017313573499 0.000099765699449
0.000150977550199 0.000209214398467 0.000172919096539
0.000265149122922 0.000283566891303 0.000241061416892
0.000741526565093 0.000486612344712 0.000621174379172
0.000017408474362 -0.000012261269337 0.000008068129140
-0.003490984655677 -0.001422709016024 -0.000307966525580
0.000047330638800 0.000015692869000 0.000050256619109
0.000489220173765 0.000089246094318 0.000005493748751
0.000898549767015 0.000121146786182 -0.000045551247612
0.000121346311358 0.000001440626221 0.000138407853056
0.000989194093316 0.000454508627229 -0.000672679878085
-0.000078740102015 -0.000017243564665 -0.000038264105905
-0.000091020040375 -0.002008130661730 -0.004397286345266
0.000083494090758 0.000016389845832 0.000096650695290
0.000054097770448 0.000082893959478 0.000565138530846
0.000744230072885 0.000554209762976 0.000826790712528
0.000077995674751 -0.000008568692300 0.000069772359363
-0.001210598196534 0.000878447897247 0.001457595973582
0.000027933135687 -0.000034096635613 -0.000029852544542
0.000402807492520 0.000373860784497 0.000440808676361
-0.000054593277415 0.000154381146328 0.001003829439989
-0.000034346722725 -0.000009387795654 -0.000033447498150
0.000069912377031 -0.000007912165016 0.000072668780386
-0.004264586934719 -0.001946816536285 -0.000077183572281
-0.000017826193736 -0.000039022923874 0.000033079173898
0.000358747433065 0.000312074488363 0.000358267872554
0.000805439574018 0.000556029214775 0.000734620582592
-0.000028378080718 -0.000010133000794 -0.000019752992413
0.001391551195672 0.000872564821593 -0.001162742491482
0.000109040314155 0.000018863102350 0.000103014109330
0.000582202017233 0.000105704004294 0.000022220025923
0.000993898297999 0.000138648994594 -0.000064191488508
0.000330695282361 0.000318539804150 0.000335192572047
0.000742983526708 0.000557221698575 0.000829447547765
-0.000015495677452 -0.000013374798730 -0.000008561302479
-0.000319554543300 -0.001639841024639 -0.003956653857804
0.000071004125897 0.000015528348241 0.000074035119456
0.000009078201034 0.000117768859959 0.000553942562594
-0.000052885061874 0.000135378804187 0.000996649645161
0.000108438627124 -0.000004873781636 0.000096679476699
-0.000879012635172 0.000537356692028 0.001125326659278
0.000004748154673 -0.000023704213197 -0.000046058811656
-0.000146272178702 -0.001767802781839 -0.003969677445551
0.000087173443904 0.000019084796990 0.000101855463133
0.000077702026588 0.000074503789704 0.000542782765573
0.000629058151717 0.000482158616078 0.000741292813376
0.000076675619299 -0.000007802095572 0.000071575864706
-0.001014226140724 0.000753545526078 0.001258303382594
0.000024545874952 -0.000027295666363 -0.000031731114912
0.000344682658386 0.000332759376140 0.000400991541163
-0.000046979038880 0.000146992880750 0.000919319832206
-0.000032360027601 -0.000006144441966 -0.000034713491225
0.000043367360940 -0.000007307755419 0.000042612043412
-0.003822372247615 -0.001714199740482 -0.000108029075447
0.000008752271020 -0.000032261626296 0.000059641692197
0.000302177183975 0.000274878795047 0.000279118218862
0.000719305761294 0.000485203611403 0.000617929080795
-0.000059939229740 -0.000005359954092 -0.000049446461328
0.001224501561958 0.000748678745326 -0.000940394046885
0.000143290580264 0.000021573999964 0.000135611389089
0.000530040768912 0.000098316905530 0.000019842059207
0.000910875988992 0.000130476630080 -0.000056885677779
0.000224251518058 0.000282143767290 0.000249970429912
0.000626719467735 0.000486333476191 0.000742735773225
0.000015523292047 -0.000009841297321 0.000018429047581
-0.000309740471637 -0.001437007542421 -0.003545632384407
0.000073595230618 0.000020131817991 0.000078993300630
-0.000024655166520 0.000107601243686 0.000471775528172
-0.000046891916776 0.000128211844311 0.000913733516219
0.000136097172607 -0.000004484843671 0.000126733880045
-0.000698089584257 0.000448615828126 0.000991424263605
0.000003189680248 -0.000021704294182 -0.000048163743921
-0.004678604397257 -0.002172891395521 -0.000194875033585
0.000093128084143 0.000000067286268 0.000087026036415
0.000593107448826 0.000106910878798 0.000061908811593
0.000992179581133 0.000682928004517 0.000874169190698
0.000081849661043 -0.000010048990194 0.000081218414726
0.001514117216488 0.000882208538428 -0.001286236129343
-0.000040890603981 -0.000020560038690 0.000012986638641
0.000448316734831 0.000379703021665 0.000409317536173
0.001032329647228 0.000160895857237 -0.000020112371093
-0.000035532983517 -0.000009213162508 -0.000025403094226
0.000076758463085 -0.000021516048207 0.000077087504603
-0.004462172865917 -0.002024290256287 -0.000105370684458
-0.000030933014208 -0.000035121098212 0.000032915819952
0.000457864772927 0.000376603575024 0.000418724778725
0.000830797162502 0.000545284414562 0.000752917391265
-0.000038427848788 -0.000003976501751 -0.000030397835569
0.001445643909927 0.000862501829633 -0.001242181903958
0.000103914889656 0.000019810166294 0.000085767822099
0.000588528871105 0.000106604006744 0.000056808668062
0.001028025659711 0.000174099523262 -0.000046270782846
0.000081301647451 0.000009825739802 0.000073683519536
0.000359976865971 0.000310803439094 0.000356920202507
0.001034352513583 0.000167958970676 -0.000039188611447
0.000093463348669 -0.000006776466159 0.000094915643029
-0.004040605339608 -0.001658659399123 -0.000351558692663
-0.000050135270464 -0.000025626733556 0.000004584022852
0.000585179726291 0.000127678999299 0.000029864990557
0.000855408379032 0.000560269805404 0.000762169447569
-0.000020116649410 -0.000007205075796 -0.000015905618066
0.001101175167422 0.000521730720358 -0.000915484514936
-0.004198525043539 -0.001917113343921 -0.000210387046431
0.000071550583738 0.000005568035903 0.000064789286160
0.000567184733479 0.000095908601653 0.000083532984554
0.000889987297722 0.000600108332190 0.000746738333820
0.000083457530589 -0.000009600155783 0.000082460682586
0.001341848813164 0.000758493205927 -0.001057255125634
-0.000071692157157 -0.000016643433385 -0.000019948628209
0.000408413255405 0.000339052003471 0.000351349444038
0.000945191985617 0.000149850407977 -0.000014863653259
-0.000037416610080 -0.000005624042970 -0.000026416666562
0.000078383056964 -0.000019841670269 0.000077504057163
-0.004031353283304 -0.001784643406772 -0.000160760117887
-0.000005780007093 -0.000028047872386 0.000054931264506
0.000389348683189 0.000335615736552 0.000331740747610
0.000744593729882 0.000474710454054 0.000637633067024
-0.000040983560154 -0.000000661583478 -0.000031862187006
0.001249593894751 0.000740294020683 -0.001041256551394
0.000138032527920 0.000022707754131 0.000120233948779
0.000535477343782 0.000096261368387 0.000051573951995
0.000942687225125 0.000163605199099 -0.000039738180791
0.000088643240472 0.000013697617241 0.000080852424102
0.000275669505929 0.000273764487778 0.000251293985806
0.000976169727692 0.000159570356653 -0.000006582386115
0.000093836340177 -0.000006934374973 0.000095172342086
-0.003630747957540 -0.001456775703414 -0.000345138882618
-0.000051864488655 -0.000021834977338 0.000000874332545
0.000504772247221 0.000117606283890 -0.000001024462599
0.000794675715845 0.000487719262159 0.000673973874694
-0.000022997901853 -0.000003171400164 -0.000017649615900
0.000971843181772 0.000436358059231 -0.000731771612000

This usually means there is not enough data to fit the model.
Do you see files called vol_//force.out ?
The qe interface someone contributed to the code does not seem to parse the forces calculated by the ab initio code, so this is likely the issue.
It would be great if you could contribute a fix to this. You need to convert the espresso output files into a file called force.out that contains the forces acting on each atom, one 3d vector per line (space-separated) and expressed in units of eV/angstrom.

Thank you for your quick response,

These are the whole result that I got after running the fitsvsl -f which were come out in the terminal. 6 main points (ground state points) and 27 folders including force.out files have been produced. I was wondering if these numbers of produced data are enough for fitting or not?? Could you please let me know how many force.out files are needed in order to fit appropriately?

nrtc@linux-gfye:~/Downloads/0000> fitsvsl -f
0) Reading 0/vol_0/p+0.2_3_0

  1. Reading 0/vol_1/p+0.2_3_0
  2. Reading 1/vol_0/p+0.2_3_0
  3. Reading 1/vol_1/p+0.2_3_0
  4. Reading 2/vol_0/p+0.2_3_0
  5. Reading 2/vol_0/p+0.2_3_1
  6. Reading 2/vol_0/p+0.2_3_2
  7. Reading 2/vol_1/p+0.2_3_0
  8. Reading 2/vol_1/p+0.2_3_1
  9. Reading 2/vol_1/p+0.2_3_2
  10. Reading 3/vol_0/p+0.2_3_0
  11. Reading 3/vol_0/p+0.2_3_1
  12. Reading 3/vol_0/p+0.2_3_2
  13. Reading 3/vol_1/p+0.2_3_0
  14. Reading 3/vol_1/p+0.2_3_1
  15. Reading 3/vol_1/p+0.2_3_2
  16. Reading 4/vol_0/p+0.2_3_0
  17. Reading 4/vol_0/p+0.2_3_1
  18. Reading 4/vol_0/p+0.2_3_2
  19. Reading 4/vol_1/p+0.2_3_0
  20. Reading 4/vol_1/p+0.2_3_1
  21. Reading 4/vol_1/p+0.2_3_2
  22. Reading 5/vol_0/p+0.2_3_0
  23. Reading 5/vol_0/p+0.2_3_1
  24. Reading 5/vol_0/p+0.2_3_2
  25. Reading 5/vol_1/p+0.2_3_0
  26. Reading 5/vol_1/p+0.2_3_1
  27. Reading 5/vol_1/p+0.2_3_2
    Singular matrix in lu_decomposition
    Segmentation fault (core dumped)

The question is what is the output of

ls */vol_*/*/force.out
cat */vol_*/*/force.out

Also, which script did you use to convert to/from the espresso input/output?

Similar question. Please help

Segmentation error actually occurs during the execution of a program over a system. It can be fixed by some modification on the program. You may just visit Epson printer not printing to get the entire details about the error.