Zero-distance atoms when structure in Xcrysden is fine

Hi everyone,

I’m modeling the adsorption of organic molecule on disordered SiO2 surface with exciting-oxygen. The initial structure (513 atoms) was obtained from previous AIMD. Exciting reported zero-distance atoms and muffin-tin overlap although the structure visualized in Xcrysden looked fine. The input file, Xcrysden file, and a screenshot are attached. Any suggestions would be greatly appreciated.

Best,
Kewei Zhao

Input.xml

<input>
 
   <title>SiO2</title>
 
   <structure speciespath="/home/kewei/Software/exciting/species">
      <crystal scale="1.88973">
         <basevect>13.5500 0.0000 0.0000</basevect>
         <basevect>0.0000 13.9700 0.0000</basevect>
         <basevect>0.0000 0.0000 29.8200</basevect>
      </crystal>
      <species speciesfile="Si.xml" rmt="1.0">
         <atom coord="  0.787632   0.336955   0.214541"/>
         <atom coord="  0.193120   0.124910   0.168472"/>
         <atom coord="  0.233087   0.685148  -0.019750"/>
         <atom coord="  0.554844   0.604720   0.166660"/>
         <atom coord="  0.495457   0.275062   0.118593"/>
         <atom coord="  0.011493   0.786786   0.150126"/>
         <atom coord="  0.455195   0.053453  -0.201440"/>
         <atom coord="  0.044193   0.328087  -0.158769"/>
         <atom coord="  0.041864   0.220844   0.002944"/>
         <atom coord="  0.334050   0.277930   0.194439"/>
         <atom coord="  0.377126   0.250941   0.034275"/>
         <atom coord=" -0.000177   0.836631   0.049788"/>
         <atom coord="  0.078045  -0.006539  -0.235465"/>
         <atom coord="  0.555637   0.579426   0.014197"/>
         <atom coord="  0.397469   0.694177   0.054354"/>
         <atom coord="  0.628812   0.795355   0.133049"/>
         <atom coord="  0.495978   0.207618   0.264536"/>
         <atom coord="  0.073218   0.046897  -0.051513"/>
         <atom coord="  0.932577   0.514506   0.096967"/>
         <atom coord="  0.715088   0.383340  -0.055204"/>
         <atom coord="  0.788930   0.384447   0.046347"/>
         <atom coord="  0.828377  -0.019698   0.077904"/>
         <atom coord="  0.450633   0.889835   0.087606"/>
         <atom coord="  0.739786  -0.039634   0.176608"/>
         <atom coord="  0.819800   0.680683   0.144941"/>
         <atom coord="  0.526737   0.009610  -0.043433"/>
         <atom coord="  0.247980   0.410062   0.080995"/>
         <atom coord="  0.511542   0.489522  -0.071010"/>
         <atom coord="  0.075082   0.639098  -0.180820"/>
         <atom coord="  0.833716   0.175871   0.030924"/>
         <atom coord="  0.789247   0.065005  -0.127887"/>
         <atom coord="  0.092954   0.265240   0.106859"/>
         <atom coord="  0.692753   0.165985  -0.047063"/>
         <atom coord="  0.705182   0.905254   0.001174"/>
         <atom coord="  0.292867   0.809421   0.223402"/>
         <atom coord="  0.589759   0.951756  -0.136165"/>
         <atom coord="  0.844051   0.637136  -0.177882"/>
         <atom coord="  0.669005   0.730610  -0.133762"/>
         <atom coord="  0.190217   0.673902   0.151250"/>
         <atom coord="  0.358356  -0.016148   0.171337"/>
         <atom coord="  0.188767   0.904454  -0.002432"/>
         <atom coord="  0.983626   0.371611   0.173794"/>
         <atom coord="  0.097381   0.116498  -0.152445"/>
         <atom coord="  0.175446   0.810375  -0.224339"/>
         <atom coord="  0.640458   0.172999   0.184081"/>
         <atom coord="  0.347324   0.552288   0.136557"/>
         <atom coord="  0.112188   0.590595  -0.080592"/>
         <atom coord="  0.363507   0.036029   0.024780"/>
         <atom coord="  0.138815   0.599679   0.058366"/>
         <atom coord="  0.882940   0.935087  -0.063938"/>
         <atom coord="  0.130287   0.375459  -0.065033"/>
         <atom coord="  0.650184   0.410449  -0.207531"/>
         <atom coord="  0.607850   0.462541   0.097859"/>
         <atom coord="  0.716809   0.697564  -0.030354"/>
         <atom coord="  0.524284   0.571349  -0.161308"/>
         <atom coord="  0.320725   0.191603  -0.149827"/>
         <atom coord="  0.353820   0.318921  -0.063566"/>
         <atom coord="  0.936647   0.726493  -0.038810"/>
         <atom coord="  0.178678   0.462246  -0.215365"/>
         <atom coord="  0.831915   0.421330  -0.143615"/>
      </species>
      <species speciesfile="O.xml" rmt="1.0">
         <atom coord="  0.149644   0.729195  -0.187939"/>
         <atom coord="  0.810924  -0.034877   0.131166"/>
         <atom coord="  0.483764   0.538243  -0.023992"/>
         <atom coord="  0.102382   0.066871   0.191435"/>
         <atom coord="  0.840008   0.124635  -0.167560"/>
         <atom coord="  0.768591   0.315711   0.268378"/>
         <atom coord="  0.389940   0.806621   0.059992"/>
         <atom coord="  0.668461   0.606600  -0.001809"/>
         <atom coord="  0.068451   0.030250  -0.183283"/>
         <atom coord="  0.095804   0.125337  -0.012710"/>
         <atom coord="  0.387584   0.267240   0.145658"/>
         <atom coord="  0.036333   0.558214   0.076897"/>
         <atom coord="  0.751613   0.449980   0.201896"/>
         <atom coord="  0.968200  -0.002270  -0.039180"/>
         <atom coord="  0.835053   0.540521  -0.149726"/>
         <atom coord="  0.854592   0.087134   0.066872"/>
         <atom coord="  0.959492   0.662059  -0.189627"/>
         <atom coord="  0.076114   0.311865  -0.024540"/>
         <atom coord="  0.076803   0.874380  -0.232292"/>
         <atom coord="  0.659925   0.709595  -0.078066"/>
         <atom coord="  0.514091   0.961035  -0.092394"/>
         <atom coord="  0.329658   0.657368   0.010047"/>
         <atom coord="  0.568481   0.201033   0.142068"/>
         <atom coord="  0.024217   0.212942  -0.168215"/>
         <atom coord="  0.274794   0.044213   0.146304"/>
         <atom coord="  0.627458   0.555288   0.129413"/>
         <atom coord="  0.776706   0.133550  -0.083756"/>
         <atom coord="  0.934624   0.374019  -0.154614"/>
         <atom coord="  0.210693   0.145787  -0.147944"/>
         <atom coord="  0.921093   0.823462  -0.070626"/>
         <atom coord="  0.714329   0.418518   0.085035"/>
         <atom coord="  0.223949   0.636148  -0.069147"/>
         <atom coord="  0.065462   0.087087  -0.102988"/>
         <atom coord="  0.784919   0.721671  -0.149677"/>
         <atom coord="  0.056510   0.879274   0.173671"/>
         <atom coord="  0.662717   0.278112  -0.055888"/>
         <atom coord="  0.953501   0.759101   0.012906"/>
         <atom coord="  0.155586   0.365590   0.109198"/>
         <atom coord="  0.817100   0.274208   0.059523"/>
         <atom coord="  0.551392   0.381642   0.127542"/>
         <atom coord="  0.552573   0.718466   0.155737"/>
         <atom coord="  0.593905   0.932686  -0.016894"/>
         <atom coord="  0.258041   0.759073   0.176415"/>
         <atom coord="  0.436347   0.053934   0.194313"/>
         <atom coord="  0.404631   0.775434   0.247227"/>
         <atom coord="  0.441241   0.390136  -0.080691"/>
         <atom coord="  0.478226   0.260039   0.064385"/>
         <atom coord="  0.518639   0.956721  -0.178566"/>
         <atom coord="  0.251006   0.580023   0.164709"/>
         <atom coord="  0.095584   0.586190  -0.133589"/>
         <atom coord="  0.911222   0.909808   0.059235"/>
         <atom coord="  0.087407   0.486927  -0.059806"/>
         <atom coord="  0.056308   0.251047   0.054488"/>
         <atom coord="  0.947307   0.460695   0.143917"/>
         <atom coord="  0.923094   0.198236  -0.004854"/>
         <atom coord="  0.221174   0.792371   0.266678"/>
         <atom coord="  0.109312   0.375252  -0.199946"/>
         <atom coord="  0.783689   0.948936  -0.033233"/>
         <atom coord="  0.505552   0.671488   0.035302"/>
         <atom coord="  0.025886   0.782595   0.096600"/>
         <atom coord="  0.683418   0.065518   0.177781"/>
         <atom coord="  0.340325   0.452066   0.107877"/>
         <atom coord="  0.849928  -0.030757  -0.114969"/>
         <atom coord="  0.833702   0.661079  -0.039533"/>
         <atom coord="  0.671713   0.034916  -0.135298"/>
         <atom coord="  0.137128   0.654466   0.011100"/>
         <atom coord="  0.273709  -0.038910   0.024582"/>
         <atom coord="  0.107226   0.328540  -0.112172"/>
         <atom coord="  0.110747   0.560389  -0.219423"/>
         <atom coord="  0.000355   0.282611   0.139847"/>
         <atom coord="  0.292744   0.322162   0.055664"/>
         <atom coord="  0.163631  -0.029375  -0.046928"/>
         <atom coord="  0.393647   0.104380  -0.160825"/>
         <atom coord="  0.630780   0.459825  -0.074712"/>
         <atom coord="  0.694738   0.480422  -0.247485"/>
         <atom coord="  0.746359   0.369655  -0.177733"/>
         <atom coord="  0.335803   0.143582   0.040511"/>
         <atom coord="  0.893445   0.443496   0.055653"/>
         <atom coord="  0.419423   0.038753  -0.023684"/>
         <atom coord="  0.149645   0.169503   0.122643"/>
         <atom coord="  0.096591   0.892726   0.032126"/>
         <atom coord="  0.579480   0.469568  -0.171788"/>
         <atom coord="  0.486611   0.565335  -0.111025"/>
         <atom coord="  0.016344   0.659513  -0.064176"/>
         <atom coord="  0.398870   0.276753  -0.017197"/>
         <atom coord="  0.810251   0.958659   0.219285"/>
         <atom coord="  0.229440   0.802455  -0.020994"/>
         <atom coord="  0.604415   0.661585  -0.165661"/>
         <atom coord="  0.729497   0.737251   0.117242"/>
         <atom coord="  0.403356   0.900036   0.138128"/>
         <atom coord="  0.446801  -0.005176   0.061677"/>
         <atom coord="  0.432586   0.586240  -0.196716"/>
         <atom coord="  0.783059   0.635772  -0.227091"/>
         <atom coord="  0.543991   0.497046   0.053136"/>
         <atom coord="  0.341155   0.241414  -0.101232"/>
         <atom coord="  0.590645   0.326105  -0.234495"/>
         <atom coord="  0.085827   0.403618   0.199387"/>
         <atom coord="  0.790116   0.633100   0.191862"/>
         <atom coord="  0.727802   0.254885   0.183874"/>
         <atom coord="  0.589474   0.172255   0.233435"/>
         <atom coord="  0.811365   0.393020  -0.092677"/>
         <atom coord="  0.076826   0.685906   0.170987"/>
         <atom coord="  0.207864   0.502024   0.052423"/>
         <atom coord="  0.571719   0.854503   0.094147"/>
         <atom coord="  0.713159   0.787862   0.004578"/>
         <atom coord="  0.739194   0.156544   0.003012"/>
         <atom coord="  0.271721   0.468493  -0.180865"/>
         <atom coord="  0.186844   0.664462   0.095128"/>
         <atom coord="  0.639652   0.842940  -0.135797"/>
         <atom coord="  0.309171   0.920491   0.211661"/>
         <atom coord="  0.539068   0.136139  -0.214783"/>
         <atom coord="  0.908691   0.337630   0.212723"/>
         <atom coord="  0.759399   0.404863  -0.005129"/>
         <atom coord="  0.597155   0.578893   0.216664"/>
         <atom coord="  0.251112   0.382474  -0.054745"/>
         <atom coord="  0.856581   0.602218   0.107872"/>
         <atom coord="  0.896411   0.769911   0.161103"/>
         <atom coord="  0.253291   0.192966   0.203651"/>
         <atom coord="  0.594866   0.105243  -0.045044"/>
         <atom coord="  0.337236   0.273843  -0.191012"/>
         <atom coord="  0.278090   0.380439   0.194015"/>
         <atom coord="  0.374100   0.638077   0.101691"/>
         <atom coord="  0.664825   0.866803   0.173585"/>
         <atom coord="  0.449285   0.546170   0.166017"/>
         <atom coord="  0.411376   0.266974   0.234883"/>
         <atom coord="  0.723573   0.950862   0.052519"/>
         <atom coord="  0.389055   0.009134  -0.241975"/>
         <atom coord="  0.165398   0.052692  -0.256817"/>
         <atom coord="  0.547786   0.290620   0.296155"/>
         <atom coord="  0.435433   0.116693   0.285702"/>
         <atom coord="  0.267542   0.872137  -0.202601"/>
         <atom coord=" -0.023007   0.012338  -0.266322"/>
         <atom coord="  0.222281   0.759889  -0.268141"/>
         <atom coord="  0.214036   0.437986  -0.264487"/>
         <atom coord="  0.583429   0.872563   0.355149"/>
         <atom coord="  0.438894   0.590849   0.276358"/>
         <atom coord="  0.478384   0.700106   0.378829"/>
         <atom coord="  0.661330   0.625863   0.294549"/>
         <atom coord="  0.791735   0.834736   0.338090"/>
         <atom coord="  0.808972   0.643501   0.340226"/>
         <atom coord="  0.769851   0.995229   0.446818"/>
         <atom coord="  0.091865  -0.118711   0.438684"/>
         <atom coord="  0.747144   0.054007   0.297251"/>
         <atom coord="  0.297625   0.198625   0.554844"/>
         <atom coord="  0.142015   0.615677   0.577765"/>
         <atom coord="  0.185361   0.009339   0.366604"/>
         <atom coord=" -0.082584   0.306345   0.429868"/>
         <atom coord="  0.474044   0.726228   0.567860"/>
         <atom coord="  0.917609   0.455072   0.721284"/>
         <atom coord=" -0.022169   0.351212   0.347769"/>
         <atom coord="  0.346425   1.018870   0.565997"/>
         <atom coord="  0.884216   0.471931   0.298243"/>
         <atom coord="  0.904523   0.878220   0.411177"/>
         <atom coord="  0.053272   0.516700   0.260499"/>
         <atom coord="  0.492485   0.024507   0.464772"/>
         <atom coord="  0.440591   0.473017   0.516887"/>
         <atom coord="  0.183454   0.699995   0.426229"/>
         <atom coord="  0.056058   0.349573   0.658431"/>
         <atom coord="  0.082716   0.482843   0.382882"/>
         <atom coord="  0.810962   0.898892   0.775613"/>
         <atom coord="  0.731043   0.944833   0.584794"/>
         <atom coord="  0.684066   0.678980   0.587260"/>
         <atom coord="  0.695307   0.153030   0.403882"/>
         <atom coord="  1.002758   0.675029   0.369280"/>
         <atom coord=" -0.153306   0.533450   0.423078"/>
         <atom coord="  0.431191   0.843352   0.438711"/>
         <atom coord=" -0.059385   0.444916   0.488458"/>
         <atom coord="  0.152800   0.109512   0.445035"/>
         <atom coord="  0.669994   0.689007   0.490478"/>
         <atom coord="  0.016722   0.374699   0.562458"/>
         <atom coord="  0.289674   0.842678   0.647708"/>
         <atom coord="  0.571603   0.499563   0.584165"/>
         <atom coord="  0.446859   0.658944   0.653323"/>
         <atom coord="  0.122101   0.116249   0.553613"/>
         <atom coord="  0.221940   0.460792   0.306563"/>
         <atom coord="  0.727807   0.326632   0.452706"/>
         <atom coord="  0.635505   0.774367   0.657394"/>
         <atom coord="  0.283694   0.300110   0.352351"/>
         <atom coord=" -0.035433   0.827245   0.664741"/>
         <atom coord="  0.201976   0.076500   0.640925"/>
         <atom coord="  0.736304   0.393010   0.587983"/>
         <atom coord="  0.223165   0.799900   0.566726"/>
         <atom coord="  0.261550   0.553871   0.519074"/>
         <atom coord="  0.779652   0.154425   0.640338"/>
         <atom coord="  0.473895   0.283958   0.375958"/>
         <atom coord="  0.426435   0.763620   0.756824"/>
         <atom coord="  0.150182   0.464799   0.460270"/>
         <atom coord="  0.537460   0.151013   0.541006"/>
         <atom coord="  0.629052   0.873128   0.476528"/>
         <atom coord="  0.177097   0.620320   0.665935"/>
         <atom coord="  0.097071  -0.038402   0.270470"/>
         <atom coord=" -0.001773   0.207756   0.716329"/>
         <atom coord="  0.842458   0.180838   0.345892"/>
         <atom coord="  0.388496   0.375160   0.697610"/>
         <atom coord="  1.048216   0.694833   0.282101"/>
         <atom coord="  0.662077   0.767642   0.743386"/>
         <atom coord="  0.383420   0.300570   0.617861"/>
         <atom coord="  0.514372   0.099406   0.383342"/>
         <atom coord="  0.365766   0.965166   0.370090"/>
         <atom coord="  0.418136   0.280568   0.499232"/>
         <atom coord="  0.763773  -0.082847   0.678764"/>
         <atom coord="  0.245600   0.290778   0.440447"/>
         <atom coord="  0.952956   0.183877   0.592615"/>
         <atom coord="  0.725201   0.092275   0.731176"/>
         <atom coord="  0.077812  -0.066875   0.527533"/>
         <atom coord="  0.238222   0.153678   0.299740"/>
         <atom coord="  0.908035  -0.000799   0.347895"/>
         <atom coord="  0.958445   0.141798   0.467322"/>
         <atom coord="  0.603512   0.449181   0.416583"/>
         <atom coord="  0.067600   0.252517   0.274013"/>
         <atom coord="  0.514368   0.595703   0.454564"/>
         <atom coord="  0.477692   0.907785   0.658486"/>
         <atom coord=" -0.063918   0.863453   0.262954"/>
         <atom coord="  0.576719   0.073283   0.637128"/>
         <atom coord="  0.522942   0.909026   0.558702"/>
         <atom coord="  0.853678   0.695534   0.463535"/>
         <atom coord="  0.478195   0.945077   0.281161"/>
         <atom coord="  0.399775   0.129909   0.675293"/>
         <atom coord="  0.547763   0.501914   0.673420"/>
         <atom coord="  0.846465   0.562963   0.606847"/>
         <atom coord="  0.948750   0.839808   0.573722"/>
         <atom coord="  0.712874   0.243732   0.531398"/>
         <atom coord="  0.286731   0.691690   0.349116"/>
         <atom coord="  0.322654   0.728984   0.497014"/>
         <atom coord="  0.956454   0.644828   0.538568"/>
         <atom coord="  0.819301   1.073801   0.528157"/>
         <atom coord=" -0.013602   0.624414   0.676329"/>
         <atom coord="  0.625569   0.324944   0.647877"/>
         <atom coord="  0.298328  -0.013138   0.486210"/>
      </species>
      <species speciesfile="C.xml" rmt="1.0">
         <atom coord="  0.545961   0.713096   0.342407"/>
         <atom coord="  0.626465   0.781261   0.353835"/>
         <atom coord="  0.587644   0.613763   0.327202"/>
         <atom coord="  0.504958   0.548150   0.311009"/>
         <atom coord="  0.711526   0.778192   0.319108"/>
         <atom coord="  0.751748   0.682445   0.306940"/>
      </species>
      <species speciesfile="H.xml" rmt="0.5">
         <atom coord="  0.096937   0.051403   0.224423"/>
         <atom coord="  0.905058   0.156668  -0.164534"/>
         <atom coord="  0.697840   0.305173   0.276888"/>
         <atom coord="  0.052539   0.951117   0.175509"/>
         <atom coord="  0.493388   0.040718   0.211444"/>
         <atom coord="  0.414572   0.709677   0.259046"/>
         <atom coord="  0.160779   0.745349   0.268697"/>
         <atom coord="  0.726611   0.546012  -0.243165"/>
         <atom coord="  0.855894   0.905192   0.232310"/>
         <atom coord="  0.733794   0.696475  -0.233453"/>
         <atom coord="  0.582876   0.266233  -0.216362"/>
         <atom coord="  0.077488   0.459381   0.222362"/>
         <atom coord="  0.312620   0.528866  -0.183249"/>
         <atom coord="  0.600277   0.114446  -0.231062"/>
         <atom coord="  0.633521   0.610403   0.240112"/>
         <atom coord="  0.323207   0.336813  -0.180057"/>
         <atom coord="  0.207164   0.376718   0.202949"/>
         <atom coord="  0.374440   0.065853  -0.266682"/>
         <atom coord="  0.168505   0.061319  -0.289422"/>
         <atom coord="  0.526123   0.299104   0.326725"/>
         <atom coord="  0.448785   0.043136   0.283648"/>
         <atom coord="  0.298234   0.927416  -0.218213"/>
         <atom coord="  0.971082   0.085485  -0.269859"/>
         <atom coord="  0.253802   0.793241  -0.296614"/>
         <atom coord="  0.282544   0.407657  -0.269480"/>
         <atom coord="  0.431832   0.652944  -0.211118"/>
         <atom coord="  0.789966   0.564135   0.196980"/>
         <atom coord="  0.680134   0.465906   0.200779"/>
         <atom coord="  0.614588   0.903024   0.380532"/>
         <atom coord="  0.402067   0.700398   0.364552"/>
         <atom coord="  0.475174   0.578844   0.247253"/>
         <atom coord="  0.691036   0.811778   0.287844"/>
         <atom coord="  0.503058   0.743260   0.315504"/>
         <atom coord="  0.652062   0.769119   0.389106"/>
         <atom coord="  0.621986   0.570733   0.354023"/>
         <atom coord="  0.540255   0.486100   0.296366"/>
         <atom coord="  0.452759   0.527749   0.339652"/>
         <atom coord="  0.815626   0.808357   0.367353"/>
         <atom coord="  0.787780   0.685986   0.274495"/>
         <atom coord="  0.842431   0.582235   0.333028"/>
         <atom coord="  0.721229   0.954254   0.458605"/>
         <atom coord="  0.745100   1.049049   0.430258"/>
         <atom coord="  0.114299  -0.076361   0.414860"/>
         <atom coord="  0.022700  -0.130927   0.428231"/>
         <atom coord="  0.677266   0.057639   0.303430"/>
         <atom coord="  0.752646   0.013786   0.269491"/>
         <atom coord="  0.229094   0.182325   0.545500"/>
         <atom coord="  0.336198   0.226305   0.528717"/>
         <atom coord="  0.072007   0.616352   0.567134"/>
         <atom coord="  0.139205   0.607108   0.612127"/>
         <atom coord="  0.179895   0.056945   0.391000"/>
         <atom coord="  0.260396  -0.016272   0.368191"/>
         <atom coord=" -0.053303   0.302720   0.399829"/>
         <atom coord=" -0.077797   0.239936   0.446068"/>
         <atom coord="  0.462868   0.689910   0.595475"/>
         <atom coord="  0.422508   0.708127   0.547266"/>
         <atom coord="  0.951333   0.410702   0.701217"/>
         <atom coord="  0.852443   0.432530   0.728107"/>
         <atom coord="  0.023024   0.390035   0.367384"/>
         <atom coord="  0.014004   0.317604   0.322986"/>
         <atom coord="  0.356604   1.090015   0.563635"/>
         <atom coord="  0.427300   0.999658   0.473003"/>
         <atom coord="  0.911646   0.422575   0.319275"/>
         <atom coord="  0.838916   0.433854   0.280426"/>
         <atom coord="  0.917057   0.924775   0.382057"/>
         <atom coord="  0.860166   0.926604   0.425424"/>
         <atom coord=" -0.012249   0.490128   0.270396"/>
         <atom coord="  0.039253   0.589904   0.265400"/>
         <atom coord="  0.401854  -0.010983   0.581052"/>
         <atom coord="  0.509232   0.058475   0.493031"/>
         <atom coord="  0.488092   0.488391   0.543518"/>
         <atom coord="  0.468400   0.517397   0.495262"/>
         <atom coord="  0.143959   0.759432   0.427092"/>
         <atom coord="  0.234994   0.711388   0.448557"/>
         <atom coord="  0.048210   0.367375   0.626798"/>
         <atom coord="  0.112217   0.372111   0.674182"/>
         <atom coord="  0.135302   0.488417   0.359780"/>
         <atom coord="  0.114095   0.505175   0.410171"/>
         <atom coord="  0.813957   0.849073   0.800687"/>
         <atom coord="  0.875653   0.915318   0.768239"/>
         <atom coord="  0.663057   0.932129   0.573930"/>
         <atom coord="  0.771941   0.893088   0.577659"/>
         <atom coord="  0.640337   0.622083   0.586688"/>
         <atom coord="  0.744595   0.651081   0.599660"/>
         <atom coord="  0.746748   0.174102   0.380507"/>
         <atom coord="  0.695989   0.213288   0.421405"/>
         <atom coord="  1.024720   0.609141   0.375237"/>
         <atom coord="  0.931054   0.673320   0.369644"/>
         <atom coord=" -0.130009   0.490293   0.447443"/>
         <atom coord=" -0.222120   0.514802   0.418758"/>
         <atom coord="  0.446164   0.793368   0.415772"/>
         <atom coord="  0.402370   0.810021   0.463962"/>
         <atom coord="  0.001180   0.479306   0.479919"/>
         <atom coord=" -0.057765   0.383468   0.472019"/>
         <atom coord="  0.197591   0.069761   0.463499"/>
         <atom coord="  0.189032   0.174506   0.441902"/>
         <atom coord="  0.742913   0.687458   0.485107"/>
         <atom coord="  0.665061   0.690795   0.522230"/>
         <atom coord=" -0.017826   0.408180   0.535782"/>
         <atom coord="  0.078861   0.358886   0.550622"/>
         <atom coord="  0.288731   0.815382   0.616723"/>
         <atom coord="  0.360190   0.858762   0.654923"/>
         <atom coord="  0.628712   0.456510   0.589001"/>
         <atom coord="  0.541912   0.498447   0.614305"/>
         <atom coord="  0.383703   0.654428   0.669648"/>
         <atom coord="  0.489603   0.606344   0.662282"/>
         <atom coord="  0.060191   0.140469   0.563930"/>
         <atom coord="  0.107987   0.052684   0.541054"/>
         <atom coord="  0.172633   0.470994   0.282326"/>
         <atom coord="  0.275149   0.505403   0.298236"/>
         <atom coord="  0.796435   0.330920   0.438668"/>
         <atom coord="  0.682011   0.374489   0.436543"/>
         <atom coord="  0.690271   0.820945   0.658027"/>
         <atom coord="  0.645435   0.739044   0.627784"/>
         <atom coord="  0.273161   0.239796   0.333226"/>
         <atom coord="  0.262737   0.354051   0.333643"/>
         <atom coord="  0.007198   0.860523   0.686265"/>
         <atom coord=" -0.035817   0.758418   0.673708"/>
         <atom coord="  0.236714   0.019928   0.632084"/>
         <atom coord="  0.160701   0.090528   0.612887"/>
         <atom coord="  0.701146   0.366895   0.614482"/>
         <atom coord="  0.725510   0.340978   0.563988"/>
         <atom coord="  0.173540   0.850283   0.560356"/>
         <atom coord="  0.179656   0.742493   0.570767"/>
         <atom coord="  0.323469   0.514457   0.520187"/>
         <atom coord="  0.225424   0.557333   0.547410"/>
         <atom coord="  0.847928   0.170684   0.628462"/>
         <atom coord="  0.787741   0.142695   0.672998"/>
         <atom coord="  0.405928   0.299911   0.365239"/>
         <atom coord="  0.481680   0.212842   0.383542"/>
         <atom coord="  0.372567   0.803197   0.769512"/>
         <atom coord="  0.488721   0.798973   0.763138"/>
         <atom coord="  0.201206   0.488105   0.480491"/>
         <atom coord="  0.167914   0.400140   0.449847"/>
         <atom coord="  0.600917   0.187015   0.540793"/>
         <atom coord="  0.524551   0.127951   0.570663"/>
         <atom coord="  0.653306   0.809864   0.481715"/>
         <atom coord="  0.563611   0.871283   0.462131"/>
         <atom coord="  0.191990   0.672342   0.689316"/>
         <atom coord="  0.202526   0.557389   0.678760"/>
         <atom coord="  0.112100  -0.025233   0.302438"/>
         <atom coord="  0.144112  -0.083481   0.258800"/>
         <atom coord="  0.016106   0.241086   0.689014"/>
         <atom coord=" -0.058810   0.243169   0.728541"/>
         <atom coord="  0.816532   0.158234   0.316577"/>
         <atom coord="  0.863194   0.248509   0.339745"/>
         <atom coord="  0.383361   0.330662   0.669254"/>
         <atom coord="  0.418309   0.344553   0.722269"/>
         <atom coord="  1.025301   0.693730   0.315356"/>
         <atom coord="  0.993449   0.740518   0.268999"/>
         <atom coord="  0.707221   0.821028   0.744087"/>
         <atom coord="  0.639311   0.753995   0.711204"/>
         <atom coord="  0.437895   0.327436   0.601566"/>
         <atom coord="  0.340744   0.264302   0.593497"/>
         <atom coord="  0.589325   0.110042   0.385095"/>
         <atom coord="  0.504953   0.077334   0.415620"/>
         <atom coord="  0.379451   0.927385   0.395646"/>
         <atom coord="  0.414911   1.018663   0.369388"/>
         <atom coord="  0.441389   0.347306   0.503419"/>
         <atom coord="  0.467261   0.239245   0.514092"/>
         <atom coord="  0.835413  -0.102821   0.681025"/>
         <atom coord="  0.758252  -0.051865   0.649421"/>
         <atom coord="  0.312066   0.285445   0.453715"/>
         <atom coord="  0.259690   0.298952   0.407660"/>
         <atom coord="  0.964059   0.248914   0.575250"/>
         <atom coord="  0.900462   0.156084   0.573416"/>
         <atom coord="  0.768694   0.102951   0.757716"/>
         <atom coord="  0.743093   0.028403   0.718569"/>
         <atom coord="  0.078516  -0.078128   0.494938"/>
         <atom coord="  0.019640  -0.096520   0.545454"/>
         <atom coord="  0.308977   0.136372   0.293646"/>
         <atom coord="  0.223482   0.108259   0.322530"/>
         <atom coord="  0.837794   0.005715   0.337668"/>
         <atom coord="  0.927495   0.063556   0.352935"/>
         <atom coord="  0.944058   0.102410   0.493070"/>
         <atom coord="  1.030137   0.128720   0.460402"/>
         <atom coord="  0.555042   0.396767   0.408695"/>
         <atom coord="  0.567205   0.498825   0.434899"/>
         <atom coord="  0.051357   0.279622   0.244995"/>
         <atom coord="  0.131945   0.225728   0.275320"/>
         <atom coord="  0.500730   0.628133   0.424565"/>
         <atom coord="  0.567792   0.635688   0.468375"/>
         <atom coord="  0.467531   0.935673   0.687746"/>
         <atom coord="  0.526570   0.856751   0.661539"/>
         <atom coord="  0.003052   0.898886   0.270033"/>
         <atom coord=" -0.102513   0.864036   0.291764"/>
         <atom coord="  0.556597   0.006245   0.638862"/>
         <atom coord="  0.651260   0.081846   0.634682"/>
         <atom coord="  0.509687   0.844020   0.572448"/>
         <atom coord="  0.545410   0.892083   0.528386"/>
         <atom coord="  0.854748   0.634808   0.442151"/>
         <atom coord="  0.857631   0.753827   0.445025"/>
         <atom coord="  0.509353   0.924338   0.309824"/>
         <atom coord="  0.452217   0.888328   0.266079"/>
         <atom coord="  0.355776   0.166509   0.657518"/>
         <atom coord="  0.452623   0.116017   0.654044"/>
         <atom coord="  0.490661   0.462929   0.681137"/>
         <atom coord="  0.595487   0.495406   0.697036"/>
         <atom coord="  0.808092   0.501799   0.604653"/>
         <atom coord="  0.900268   0.561631   0.630384"/>
         <atom coord="  0.959998   0.768642   0.567588"/>
         <atom coord="  0.963116   0.846586   0.606613"/>
         <atom coord="  0.709783   0.278941   0.501455"/>
         <atom coord="  0.767886   0.198304   0.527378"/>
         <atom coord="  0.242717   0.693901   0.374930"/>
         <atom coord="  0.273458   0.732890   0.323314"/>
         <atom coord="  0.281433   0.761471   0.520791"/>
         <atom coord="  0.303661   0.658696   0.503162"/>
         <atom coord="  0.904822   0.616498   0.559006"/>
         <atom coord="  0.925449   0.661271   0.509301"/>
         <atom coord="  0.785131   1.033670   0.551320"/>
